Resultaten live | ||
Fotboll live | Ishockey live | Tennis live |
Basket live | Handboll live | Baseboll live |
Volleyboll live | Snooker live | Formel 1 live |
![]() | |||||||||
1. | Arsenal London | 27 | 21 | 3 | 3 | 62 | : | 25 | 66 |
2. | Manchester City | 27 | 19 | 4 | 4 | 67 | : | 25 | 61 |
3. | Manchester United | 26 | 15 | 5 | 6 | 41 | : | 35 | 50 |
4. | Tottenham Hotspur | 28 | 15 | 4 | 9 | 52 | : | 40 | 49 |
5. | Newcastle United | 26 | 12 | 11 | 3 | 39 | : | 19 | 47 |
![]() | |||||||||
1. | FC Barcelona | 25 | 21 | 2 | 2 | 47 | : | 8 | 65 |
2. | Real Madrid CF | 25 | 17 | 5 | 3 | 50 | : | 19 | 56 |
3. | Atlético de Madrid | 25 | 14 | 6 | 5 | 39 | : | 19 | 48 |
4. | Real Sociedad | 25 | 13 | 6 | 6 | 33 | : | 24 | 45 |
5. | Real Betis Sevilla | 25 | 12 | 6 | 7 | 33 | : | 26 | 42 |
![]() | |||||||||
1. | FC Bayern München | 24 | 15 | 7 | 2 | 71 | : | 25 | 52 |
2. | Borussia Dortmund | 24 | 16 | 2 | 6 | 49 | : | 30 | 50 |
3. | RB Leipzig | 24 | 13 | 6 | 5 | 49 | : | 29 | 45 |
4. | 1. FC Union Berlin | 24 | 13 | 6 | 5 | 36 | : | 28 | 45 |
5. | SC Freiburg | 24 | 13 | 6 | 5 | 37 | : | 33 | 45 |
![]() | |||||||||
1. | SSC Napoli | 26 | 22 | 2 | 2 | 60 | : | 16 | 68 |
2. | Inter Milano | 26 | 16 | 2 | 8 | 47 | : | 30 | 50 |
3. | SS Lazio Roma | 26 | 14 | 7 | 5 | 41 | : | 19 | 49 |
4. | AC Milano | 27 | 14 | 6 | 7 | 44 | : | 36 | 48 |
5. | AS Roma | 26 | 14 | 5 | 7 | 35 | : | 25 | 47 |
![]() | |||||||||
1. | Paris Saint - Germain | 27 | 21 | 3 | 3 | 68 | : | 26 | 66 |
2. | Racing Club de Lens | 28 | 16 | 9 | 3 | 47 | : | 21 | 57 |
3. | Olympique de Marseille | 27 | 17 | 5 | 5 | 51 | : | 27 | 56 |
4. | AS Monaco | 27 | 15 | 6 | 6 | 55 | : | 37 | 51 |
5. | Lille Olympique SC | 28 | 14 | 7 | 7 | 51 | : | 36 | 49 |
![]() | |||||||||
1. | Feyenoord Rotterdam | 25 | 17 | 7 | 1 | 56 | : | 23 | 58 |
2. | Ajax Amsterdam | 25 | 16 | 7 | 2 | 70 | : | 25 | 55 |
3. | AZ Alkmaar | 25 | 16 | 5 | 4 | 51 | : | 28 | 53 |
4. | PSV Eindhoven | 25 | 16 | 4 | 5 | 66 | : | 30 | 52 |
5. | Sparta Rotterdam | 26 | 13 | 7 | 6 | 41 | : | 27 | 46 |
![]() | |||||||||
1. | KRC Genk | 30 | 21 | 5 | 4 | 69 | : | 30 | 68 |
2. | Union St. Gilloise | 29 | 19 | 5 | 5 | 59 | : | 35 | 62 |
3. | Royal Antwerp FC | 29 | 18 | 6 | 5 | 53 | : | 24 | 60 |
4. | Club Brugge KV | 30 | 13 | 10 | 7 | 49 | : | 36 | 49 |
5. | KAA Gent | 29 | 14 | 6 | 9 | 53 | : | 34 | 48 |
![]() | |||||||||
1. | SK Slavia Praha | 24 | 17 | 3 | 4 | 67 | : | 20 | 54 |
2. | AC Sparta Praha | 24 | 16 | 6 | 2 | 56 | : | 22 | 54 |
3. | FC Viktoria Plzeň | 23 | 15 | 4 | 4 | 44 | : | 20 | 49 |
4. | SK Sigma Olomouc | 24 | 9 | 9 | 6 | 38 | : | 26 | 36 |
5. | Bohemians 1905 Praha | 23 | 10 | 5 | 8 | 39 | : | 38 | 35 |
![]() | |||||||||
1. | Rakow Czestochowa | 24 | 18 | 4 | 2 | 47 | : | 15 | 58 |
2. | Legia Warszawa | 24 | 14 | 7 | 3 | 37 | : | 26 | 49 |
3. | KKS Lech Poznan | 24 | 11 | 7 | 6 | 32 | : | 22 | 40 |
4. | Pogon Szczecin | 24 | 11 | 6 | 7 | 37 | : | 35 | 39 |
5. | Widzew Lodz | 24 | 10 | 7 | 7 | 30 | : | 26 | 37 |
![]() | |||||||||
1. | SL Benfica Lisboa | 24 | 21 | 2 | 1 | 61 | : | 13 | 65 |
2. | FC Porto | 24 | 18 | 3 | 3 | 55 | : | 17 | 57 |
3. | SC de Braga | 24 | 18 | 1 | 5 | 54 | : | 22 | 55 |
4. | Sporting CP Lisboa | 24 | 16 | 2 | 6 | 49 | : | 23 | 50 |
5. | Vitória de Guimaraes | 24 | 12 | 4 | 8 | 24 | : | 24 | 40 |
BETTING TIPS - TOP SOCCER TIPS IN NEXT 3 DAYS | VITISPORT TIP | INDEX | |||||||
1 | 0 | 2 | tip | ||||||
23.03 | ![]() | San Marino | 5 % | 13 % | 82 % | 2 | -9.4 | ![]() | |
23.03 | ![]() | Portugal | 82 % | 13 % | 5 % | 1 | 9.2 | ![]() | |
23.03 | ![]() | Makedonien | Malta | 82 % | 13 % | 5 % | 1 | 7.0 | ![]() |
21.03 | ![]() | VSG Altglienicke | SV Babelsberg 03 | 80 % | 14 % | 6 % | 1 | 5.8 | ![]() |
23.03 | ![]() | Slovakien | Luxemburg | 79 % | 14 % | 7 % | 1 | 5.6 | ![]() |
21.03 | ![]() | Greifswalder FC | Tennis Borussia Berlin | 74 % | 17 % | 10 % | 1 | 5.0 | ![]() |
23.03 | ![]() | Slovenien | 17 % | 22 % | 62 % | 2 | -3.5 | ![]() | |
23.03 | ![]() | England | 19 % | 23 % | 58 % | 2 | -3.1 | ![]() | |
21.03 | ![]() | Albion Rovers FC | Stranraer FC | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() |
23.03 | ![]() | Finland | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
PUT TOP BETTING TIPS ON YOUR WEBSITE |
Fotboll |
Ishockey |
Basket |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Handboll |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |