prognoser INDEX
score 1 0 2 tip
26.09 Beroe Stara ZagoraCSKA 1948 Sofia1 : 226 %29 %45 %02-1.5
26.09 Cherno More VarnaBotev Plovdiv 2 : 059 %23 %18 %13.2
27.09 Hebar PazardzhikBotev Vratsa 2 : 144 %29 %26 %101.4
27.09 PFC Slavia SofiaLevski Sofia 1 : 317 %22 %61 %2-3.4
27.09 Ludogorets RazgradLokomotiv Plovdiv 2 : 148 %28 %25 %11.8
28.09 FC Etar 1924Pirin Blagoevgrad 1 : 040 %31 %29 %100.8
28.09Levski KrumovgradFC Arda Kardzhali 1 : 321 %25 %53 %2-2.5
28.09 CSKA SofiaPFK Lokomotiv Sofia 3 : 082 %13 %5 %16.2

TABELL TOTALT HEMMA BORTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Lokomotiv Plovdiv 10 10 0 0 23 7 6 0 0 13 2 18 4 0 0 10 5 12 +12 30
2. Cherno More Varna 10 7 3 0 20 8 4 0 0 6 1 12 3 3 0 14 7 12 +12 24
3. Levski Sofia 9 6 1 2 18 7 5 0 1 12 2 15 1 1 1 6 5 4 +1 19
4. CSKA Sofia 9 5 2 2 14 6 2 2 0 5 2 8 3 0 2 9 4 9 +5 17
5. Ludogorets Razgrad 8 5 1 2 24 7 3 1 0 15 2 10 2 0 2 9 5 6 +4 16
6. FC Arda Kardzhali 8 5 1 2 15 6 3 1 0 11 4 10 2 0 2 4 2 6 +4 16
7. CSKA 1948 Sofia 8 4 2 2 10 6 2 2 0 6 2 8 2 0 2 4 4 6 +2 14
8. Levski Krumovgrad 10 4 1 5 11 15 3 1 1 9 6 10 1 0 4 2 9 3 -2 13
9. Hebar Pazardzhik 10 4 1 5 9 14 3 0 2 6 8 9 1 1 3 3 6 4 -2 13
10. Beroe Stara Zagora 10 4 1 5 10 15 3 0 1 6 3 9 1 1 4 4 12 4 +1 13
11. Botev Vratsa 10 3 0 7 7 17 2 0 3 3 8 6 1 0 4 4 9 3 -6 9
12. PFK Lokomotiv Sofia 10 3 0 7 8 24 2 0 4 6 14 6 1 0 3 2 10 3 -9 9
13. Botev Plovdiv 10 2 2 6 11 14 1 0 4 6 10 3 1 2 2 5 4 5 -7 8
14. Pirin Blagoevgrad 10 2 1 7 4 14 1 1 4 2 6 4 1 0 3 2 8 3 -11 7
15. FC Etar 1924 9 2 1 6 7 19 1 1 2 3 9 4 1 0 4 4 10 3 -5 7
16. PFC Slavia Sofia 9 0 1 8 8 20 0 0 3 2 9 0 0 1 5 6 11 1 -8 1
Hemmamatcher HEMMA
P W D L GF GA PTS
1. Lokomotiv Plovdiv 6 6 0 0 13 2 18
2. Levski Sofia 6 5 0 1 12 2 15
3. Cherno More Varna 4 4 0 0 6 1 12
4. Ludogorets Razgrad 4 3 1 0 15 2 10
5. FC Arda Kardzhali 4 3 1 0 11 4 10
6. Levski Krumovgrad 5 3 1 1 9 6 10
7. Beroe Stara Zagora 4 3 0 1 6 3 9
8. Hebar Pazardzhik 5 3 0 2 6 8 9
9. CSKA Sofia 4 2 2 0 5 2 8
10. CSKA 1948 Sofia 4 2 2 0 6 2 8
11. Botev Vratsa 5 2 0 3 3 8 6
12. PFK Lokomotiv Sofia 6 2 0 4 6 14 6
13. Pirin Blagoevgrad 6 1 1 4 2 6 4
14. FC Etar 1924 4 1 1 2 3 9 4
15. Botev Plovdiv 5 1 0 4 6 10 3
16. PFC Slavia Sofia 3 0 0 3 2 9 0
Bortamatcher BORTA
P W D L GF GA PTS
1. Lokomotiv Plovdiv 4 4 0 0 10 5 12
2. Cherno More Varna 6 3 3 0 14 7 12
3. CSKA Sofia 5 3 0 2 9 4 9
4. Ludogorets Razgrad 4 2 0 2 9 5 6
5. FC Arda Kardzhali 4 2 0 2 4 2 6
6. CSKA 1948 Sofia 4 2 0 2 4 4 6
7. Botev Plovdiv 5 1 2 2 5 4 5
8. Levski Sofia 3 1 1 1 6 5 4
9. Hebar Pazardzhik 5 1 1 3 3 6 4
10. Beroe Stara Zagora 6 1 1 4 4 12 4
11. Levski Krumovgrad 5 1 0 4 2 9 3
12. Pirin Blagoevgrad 4 1 0 3 2 8 3
13. Botev Vratsa 5 1 0 4 4 9 3
14. FC Etar 1924 5 1 0 4 4 10 3
15. PFK Lokomotiv Sofia 4 1 0 3 2 10 3
16. PFC Slavia Sofia 6 0 1 5 6 11 1

FORM TABLE - LAST 6 MATCHES TOTALT HEMMA BORTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Lokomotiv Plovdiv 6 6 0 0 13 4 3 0 0 7 1 9 3 0 0 6 3 9 +9 18
2. FC Arda Kardzhali 6 5 0 1 12 2 3 0 0 8 1 9 2 0 1 4 1 6 +6 15
3. Cherno More Varna 6 4 2 0 11 3 2 0 0 3 0 6 2 2 0 8 3 8 +8 14
4. Ludogorets Razgrad 6 4 1 1 18 4 2 1 0 10 2 7 2 0 1 8 2 6 +4 13
5. CSKA Sofia 6 4 1 1 10 5 1 1 0 3 1 4 3 0 1 7 4 9 +7 13
6. Levski Sofia 6 4 1 1 8 4 4 0 0 5 0 12 0 1 1 3 4 1 +1 13
7. Levski Krumovgrad 6 3 1 2 7 8 2 1 0 5 2 7 1 0 2 2 6 3 +1 10
8. CSKA 1948 Sofia 6 2 2 2 5 4 1 2 0 3 1 5 1 0 2 2 3 3 -1 8
9. Botev Plovdiv 6 2 1 3 9 11 1 0 2 5 7 3 1 1 1 4 4 4 -2 7
10. Hebar Pazardzhik 6 2 0 4 7 10 1 0 2 5 6 3 1 0 2 2 4 3 -3 6
11. Pirin Blagoevgrad 6 2 0 4 3 7 1 0 3 1 4 3 1 0 1 2 3 3 -6 6
12. Botev Vratsa 6 2 0 4 2 13 1 0 2 1 8 3 1 0 2 1 5 3 -3 6
13. FC Etar 1924 6 1 1 4 6 8 0 1 2 3 5 1 1 0 2 3 3 3 -5 4
14. Beroe Stara Zagora 6 1 1 4 5 13 1 0 1 3 3 3 0 1 3 2 10 1 -2 4
15. PFK Lokomotiv Sofia 6 1 0 5 4 11 0 0 3 2 7 0 1 0 2 2 4 3 -6 3
16. PFC Slavia Sofia 6 0 0 6 3 17 0 0 3 2 9 0 0 0 3 1 8 0 -9 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Lokomotiv Plovdiv 10 10 0 0 23 7 6 0 0 13 2 18 4 0 0 10 5 12 +12 30
2. Cherno More Varna 10 7 3 0 20 8 4 0 0 6 1 12 3 3 0 14 7 12 +12 24
POWER POT 2
3. Levski Sofia 9 6 1 2 18 7 5 0 1 12 2 15 1 1 1 6 5 4 +1 19
POWER POT 3
4. CSKA Sofia 9 5 2 2 14 6 2 2 0 5 2 8 3 0 2 9 4 9 +5 17
5. Ludogorets Razgrad 8 5 1 2 24 7 3 1 0 15 2 10 2 0 2 9 5 6 +4 16
6. FC Arda Kardzhali 8 5 1 2 15 6 3 1 0 11 4 10 2 0 2 4 2 6 +4 16
7. CSKA 1948 Sofia 8 4 2 2 10 6 2 2 0 6 2 8 2 0 2 4 4 6 +2 14
8. Levski Krumovgrad 10 4 1 5 11 15 3 1 1 9 6 10 1 0 4 2 9 3 -2 13
9. Hebar Pazardzhik 10 4 1 5 9 14 3 0 2 6 8 9 1 1 3 3 6 4 -2 13
10. Beroe Stara Zagora 10 4 1 5 10 15 3 0 1 6 3 9 1 1 4 4 12 4 +1 13
POWER POT 4
11. Botev Vratsa 10 3 0 7 7 17 2 0 3 3 8 6 1 0 4 4 9 3 -6 9
12. PFK Lokomotiv Sofia 10 3 0 7 8 24 2 0 4 6 14 6 1 0 3 2 10 3 -9 9
13. Botev Plovdiv 10 2 2 6 11 14 1 0 4 6 10 3 1 2 2 5 4 5 -7 8
14. Pirin Blagoevgrad 10 2 1 7 4 14 1 1 4 2 6 4 1 0 3 2 8 3 -11 7
15. FC Etar 1924 9 2 1 6 7 19 1 1 2 3 9 4 1 0 4 4 10 3 -5 7
POWER POT 5
16. PFC Slavia Sofia 9 0 1 8 8 20 0 0 3 2 9 0 0 1 5 6 11 1 -8 1

UNDER/OVER TABLE TOTALT HEMMA BORTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Ludogorets Razgrad 1 / 7 14% 6 / 7 86% 0 / 4 0% 4 / 4 100% 1 / 3 33% 2 / 3 67%
2. FC Etar 1924 3 / 9 33% 6 / 9 67% 1 / 4 25% 3 / 4 75% 2 / 5 40% 3 / 5 60%
3. Botev Plovdiv 4 / 10 40% 6 / 10 60% 1 / 5 20% 4 / 5 80% 3 / 5 60% 2 / 5 40%
4. PFK Lokomotiv Sofia 4 / 10 40% 6 / 10 60% 2 / 6 33% 4 / 6 67% 2 / 4 50% 2 / 4 50%
5. PFC Slavia Sofia 4 / 9 44% 5 / 9 56% 1 / 3 33% 2 / 3 67% 3 / 6 50% 3 / 6 50%
6. Levski Sofia 4 / 9 44% 5 / 9 56% 4 / 6 67% 2 / 6 33% 0 / 3 0% 3 / 3 100%
7. Lokomotiv Plovdiv 5 / 10 50% 5 / 10 50% 3 / 6 50% 3 / 6 50% 2 / 4 50% 2 / 4 50%
8. CSKA Sofia 5 / 9 56% 4 / 9 44% 4 / 4 100% 0 / 4 0% 1 / 5 20% 4 / 5 80%
9. Levski Krumovgrad 5 / 9 56% 4 / 9 44% 2 / 4 50% 2 / 4 50% 3 / 5 60% 2 / 5 40%
10. Beroe Stara Zagora 5 / 9 56% 4 / 9 44% 2 / 4 50% 2 / 4 50% 3 / 5 60% 2 / 5 40%
11. Hebar Pazardzhik 6 / 10 60% 4 / 10 40% 2 / 5 40% 3 / 5 60% 4 / 5 80% 1 / 5 20%
12. Botev Vratsa 6 / 10 60% 4 / 10 40% 4 / 5 80% 1 / 5 20% 2 / 5 40% 3 / 5 60%
13. Cherno More Varna 6 / 10 60% 4 / 10 40% 3 / 4 75% 1 / 4 25% 3 / 6 50% 3 / 6 50%
14. FC Arda Kardzhali 5 / 8 63% 3 / 8 38% 1 / 4 25% 3 / 4 75% 4 / 4 100% 0 / 4 0%
15. CSKA 1948 Sofia 6 / 8 75% 2 / 8 25% 3 / 4 75% 1 / 4 25% 3 / 4 75% 1 / 4 25%
16. Pirin Blagoevgrad 7 / 9 78% 2 / 9 22% 5 / 5 100% 0 / 5 0% 2 / 4 50% 2 / 4 50%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Ludogorets Razgrad 7 0 1 0 1 2 3 0 0 3.86 4 0 0 0 1 1 2 0 0 4.25 3 0 1 0 0 1 1 0 0 3.33
2. PFC Slavia Sofia 9 0 0 4 2 1 0 1 1 3.56 3 0 0 1 1 0 0 1 0 3.67 6 0 0 3 1 1 0 0 1 3.50
3. PFK Lokomotiv Sofia 10 0 2 2 1 2 0 3 0 3.50 6 0 1 1 0 2 0 2 0 3.83 4 0 1 1 1 0 0 1 0 3.00
4. FC Etar 1924 9 0 3 0 2 2 1 0 1 3.33 4 0 1 0 1 1 0 0 1 4.00 5 0 2 0 1 1 1 0 0 2.80
5. Lokomotiv Plovdiv 10 0 3 2 1 2 0 1 1 3.10 6 0 1 2 1 2 0 0 0 2.67 4 0 2 0 0 0 0 1 1 3.75
6. Cherno More Varna 10 0 3 3 1 1 0 2 0 2.80 4 0 2 1 1 0 0 0 0 1.75 6 0 1 2 0 1 0 2 0 3.50
7. Levski Sofia 9 0 3 1 2 2 0 1 0 2.78 6 0 3 1 1 0 0 1 0 2.33 3 0 0 0 1 2 0 0 0 3.67
8. Botev Vratsa 10 0 4 2 0 2 1 1 0 2.70 5 0 2 2 0 0 1 0 0 2.20 5 0 2 0 0 2 0 1 0 3.20
9. FC Arda Kardzhali 8 0 3 2 0 2 0 1 0 2.63 4 0 1 0 0 2 0 1 0 3.75 4 0 2 2 0 0 0 0 0 1.50
10. Botev Plovdiv 10 1 1 2 3 3 0 0 0 2.60 5 0 0 1 2 2 0 0 0 3.20 5 1 1 1 1 1 0 0 0 2.00
11. Hebar Pazardzhik 10 0 5 1 1 2 0 0 1 2.50 5 0 2 0 1 1 0 0 1 3.20 5 0 3 1 0 1 0 0 0 1.80
12. Beroe Stara Zagora 9 0 3 2 2 1 1 0 0 2.44 4 0 1 1 2 0 0 0 0 2.25 5 0 2 1 0 1 1 0 0 2.60
13. Levski Krumovgrad 9 0 3 2 1 3 0 0 0 2.44 4 0 1 1 0 2 0 0 0 2.75 5 0 2 1 1 1 0 0 0 2.20
14. CSKA Sofia 9 0 1 4 3 1 0 0 0 2.44 4 0 1 3 0 0 0 0 0 1.75 5 0 0 1 3 1 0 0 0 3.00
15. CSKA 1948 Sofia 8 0 2 4 2 0 0 0 0 2.00 4 0 1 2 1 0 0 0 0 2.00 4 0 1 2 1 0 0 0 0 2.00
16. Pirin Blagoevgrad 9 1 3 3 2 0 0 0 0 1.67 5 1 3 1 0 0 0 0 0 1.00 4 0 0 2 2 0 0 0 0 2.50


bet365