prognoser INDEX
score 1 0 2 tip
30.09 Aston Villa BirminghamBrighton Hove Albion 2 : 329 %31 %40 %02-0.9
30.09 AFC BournemouthArsenal London 1 : 225 %28 %47 %2-1.7
30.09 Everton LiverpoolLuton Town ? : ?xxx--
30.09 Manchester UnitedCrystal Palace 1 : 040 %31 %29 %100.8
30.09 Newcastle UnitedBurnley FC ? : ?xxx--
30.09 West Ham UnitedSheffield United 3 : 080 %14 %6 %15.7
30.09 Wolverhampton WanderersManchester City 0 : 311 %17 %72 %2-4.8
30.09 Tottenham HotspurFC Liverpool 2 : 330 %32 %39 %02-0.7
01.10 Nottingham ForestBrentford FC 2 : 140 %31 %29 %100.9
02.10 Fulham FCChelsea London 1 : 135 %33 %32 %100.3

TABELL TOTALT HEMMA BORTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City 6 6 0 0 16 3 3 0 0 8 1 9 3 0 0 8 2 9 +9 18
2. FC Liverpool 6 5 1 0 15 5 3 0 0 9 2 9 2 1 0 6 3 7 +7 16
3. Brighton Hove Albion 6 5 0 1 18 8 3 0 1 11 6 9 2 0 0 7 2 6 +3 15
4. Tottenham Hotspur 6 4 2 0 15 7 2 0 0 4 1 6 2 2 0 11 6 8 +8 14
5. Arsenal London 6 4 2 0 11 6 2 2 0 9 6 8 2 0 0 2 0 6 +2 14
6. Aston Villa Birmingham 6 4 0 2 12 10 2 0 0 7 1 6 2 0 2 5 9 6 +6 12
7. West Ham United 6 3 1 2 11 10 1 0 1 4 4 3 2 1 1 7 6 7 +4 10
8. Newcastle United 6 3 0 3 16 7 2 0 1 7 3 6 1 0 2 9 4 3 0 9
9. Manchester United 6 3 0 3 7 10 2 0 1 5 5 6 1 0 2 2 5 3 0 9
10. Crystal Palace 6 2 2 2 6 7 1 1 1 3 3 4 1 1 1 3 4 4 -1 8
11. Fulham FC 6 2 2 2 5 10 1 0 1 1 3 3 1 2 1 4 7 5 +2 8
12. Nottingham Forest 6 2 1 3 7 9 1 1 0 3 2 4 1 0 3 4 7 3 +1 7
13. Brentford FC 6 1 3 2 9 9 0 3 1 6 8 3 1 0 1 3 1 3 -6 6
14. Chelsea London 6 1 2 3 5 6 1 1 2 4 3 4 0 1 1 1 3 1 -7 5
15. Everton Liverpool 6 1 1 4 5 10 0 0 3 0 3 0 1 1 1 5 7 4 -5 4
16. Wolverhampton Wanderers 6 1 1 4 6 12 0 0 2 2 7 0 1 1 2 4 5 4 -2 4
17. AFC Bournemouth 6 0 3 3 5 11 0 2 1 1 3 2 0 1 2 4 8 1 -6 3
18. Luton Town 5 0 1 4 3 11 0 1 1 2 3 1 0 0 3 1 8 0 -5 1
19. Burnley FC 5 0 1 4 4 13 0 0 4 3 12 0 0 1 0 1 1 1 -11 1
20. Sheffield United 6 0 1 5 5 17 0 1 3 3 13 1 0 0 2 2 4 0 -11 1
Hemmamatcher HEMMA
P W D L GF GA PTS
1. Manchester City 3 3 0 0 8 1 9
2. FC Liverpool 3 3 0 0 9 2 9
3. Brighton Hove Albion 4 3 0 1 11 6 9
4. Arsenal London 4 2 2 0 9 6 8
5. Newcastle United 3 2 0 1 7 3 6
6. Tottenham Hotspur 2 2 0 0 4 1 6
7. Aston Villa Birmingham 2 2 0 0 7 1 6
8. Manchester United 3 2 0 1 5 5 6
9. Crystal Palace 3 1 1 1 3 3 4
10. Chelsea London 4 1 1 2 4 3 4
11. Nottingham Forest 2 1 1 0 3 2 4
12. West Ham United 2 1 0 1 4 4 3
13. Brentford FC 4 0 3 1 6 8 3
14. Fulham FC 2 1 0 1 1 3 3
15. AFC Bournemouth 3 0 2 1 1 3 2
16. Luton Town 2 0 1 1 2 3 1
17. Sheffield United 4 0 1 3 3 13 1
18. Everton Liverpool 3 0 0 3 0 3 0
19. Wolverhampton Wanderers 2 0 0 2 2 7 0
20. Burnley FC 4 0 0 4 3 12 0
Bortamatcher BORTA
P W D L GF GA PTS
1. Manchester City 3 3 0 0 8 2 9
2. Tottenham Hotspur 4 2 2 0 11 6 8
3. FC Liverpool 3 2 1 0 6 3 7
4. West Ham United 4 2 1 1 7 6 7
5. Brighton Hove Albion 2 2 0 0 7 2 6
6. Arsenal London 2 2 0 0 2 0 6
7. Aston Villa Birmingham 4 2 0 2 5 9 6
8. Fulham FC 4 1 2 1 4 7 5
9. Crystal Palace 3 1 1 1 3 4 4
10. Everton Liverpool 3 1 1 1 5 7 4
11. Wolverhampton Wanderers 4 1 1 2 4 5 4
12. Newcastle United 3 1 0 2 9 4 3
13. Brentford FC 2 1 0 1 3 1 3
14. Nottingham Forest 4 1 0 3 4 7 3
15. Manchester United 3 1 0 2 2 5 3
16. Chelsea London 2 0 1 1 1 3 1
17. AFC Bournemouth 3 0 1 2 4 8 1
18. Burnley FC 1 0 1 0 1 1 1
19. Luton Town 3 0 0 3 1 8 0
20. Sheffield United 2 0 0 2 2 4 0

FORM TABLE - LAST 6 MATCHES TOTALT HEMMA BORTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 6 5 1 0 15 5 3 0 0 9 2 9 2 1 0 6 3 7 +7 16
2. Manchester City 5 5 0 0 13 3 3 0 0 8 1 9 2 0 0 5 2 6 +6 15
3. Brighton Hove Albion 6 5 0 1 18 8 3 0 1 11 6 9 2 0 0 7 2 6 +3 15
4. Tottenham Hotspur 6 4 2 0 15 7 2 0 0 4 1 6 2 2 0 11 6 8 +8 14
5. Aston Villa Birmingham 6 4 0 2 12 10 2 0 0 7 1 6 2 0 2 5 9 6 +6 12
6. Arsenal London 5 3 2 0 9 5 1 2 0 7 5 5 2 0 0 2 0 6 +2 11
7. West Ham United 6 3 1 2 11 10 1 0 1 4 4 3 2 1 1 7 6 7 +4 10
8. Newcastle United 6 3 0 3 16 7 2 0 1 7 3 6 1 0 2 9 4 3 0 9
9. Manchester United 6 3 0 3 7 10 2 0 1 5 5 6 1 0 2 2 5 3 0 9
10. Crystal Palace 6 2 2 2 6 7 1 1 1 3 3 4 1 1 1 3 4 4 -1 8
11. Fulham FC 6 2 2 2 5 10 1 0 1 1 3 3 1 2 1 4 7 5 +2 8
12. Nottingham Forest 5 2 1 2 6 7 1 1 0 3 2 4 1 0 2 3 5 3 +1 7
13. Brentford FC 6 1 3 2 9 9 0 3 1 6 8 3 1 0 1 3 1 3 -6 6
14. Chelsea London 6 1 2 3 5 6 1 1 2 4 3 4 0 1 1 1 3 1 -7 5
15. Everton Liverpool 6 1 1 4 5 10 0 0 3 0 3 0 1 1 1 5 7 4 -5 4
16. Wolverhampton Wanderers 6 1 1 4 6 12 0 0 2 2 7 0 1 1 2 4 5 4 -2 4
17. AFC Bournemouth 6 0 3 3 5 11 0 2 1 1 3 2 0 1 2 4 8 1 -6 3
18. Burnley FC 4 0 1 3 4 10 0 0 3 3 9 0 0 1 0 1 1 1 -8 1
19. Luton Town 5 0 1 4 3 11 0 1 1 2 3 1 0 0 3 1 8 0 -5 1
20. Sheffield United 6 0 1 5 5 17 0 1 3 3 13 1 0 0 2 2 4 0 -11 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Manchester City 6 6 0 0 16 3 3 0 0 8 1 9 3 0 0 8 2 9 +9 18
2. FC Liverpool 6 5 1 0 15 5 3 0 0 9 2 9 2 1 0 6 3 7 +7 16
3. Brighton Hove Albion 6 5 0 1 18 8 3 0 1 11 6 9 2 0 0 7 2 6 +3 15
POWER POT 2
4. Tottenham Hotspur 6 4 2 0 15 7 2 0 0 4 1 6 2 2 0 11 6 8 +8 14
5. Arsenal London 6 4 2 0 11 6 2 2 0 9 6 8 2 0 0 2 0 6 +2 14
6. Aston Villa Birmingham 6 4 0 2 12 10 2 0 0 7 1 6 2 0 2 5 9 6 +6 12
POWER POT 3
7. West Ham United 6 3 1 2 11 10 1 0 1 4 4 3 2 1 1 7 6 7 +4 10
8. Newcastle United 6 3 0 3 16 7 2 0 1 7 3 6 1 0 2 9 4 3 0 9
9. Manchester United 6 3 0 3 7 10 2 0 1 5 5 6 1 0 2 2 5 3 0 9
10. Crystal Palace 6 2 2 2 6 7 1 1 1 3 3 4 1 1 1 3 4 4 -1 8
11. Fulham FC 6 2 2 2 5 10 1 0 1 1 3 3 1 2 1 4 7 5 +2 8
POWER POT 4
12. Nottingham Forest 6 2 1 3 7 9 1 1 0 3 2 4 1 0 3 4 7 3 +1 7
13. Brentford FC 6 1 3 2 9 9 0 3 1 6 8 3 1 0 1 3 1 3 -6 6
14. Chelsea London 6 1 2 3 5 6 1 1 2 4 3 4 0 1 1 1 3 1 -7 5
15. Everton Liverpool 6 1 1 4 5 10 0 0 3 0 3 0 1 1 1 5 7 4 -5 4
16. Wolverhampton Wanderers 6 1 1 4 6 12 0 0 2 2 7 0 1 1 2 4 5 4 -2 4
POWER POT 5
17. AFC Bournemouth 6 0 3 3 5 11 0 2 1 1 3 2 0 1 2 4 8 1 -6 3
18. Luton Town 5 0 1 4 3 11 0 1 1 2 3 1 0 0 3 1 8 0 -5 1
19. Burnley FC 5 0 1 4 4 13 0 0 4 3 12 0 0 1 0 1 1 1 -11 1
20. Sheffield United 6 0 1 5 5 17 0 1 3 3 13 1 0 0 2 2 4 0 -11 1

UNDER/OVER TABLE TOTALT HEMMA BORTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Sheffield United 1 / 6 17% 5 / 6 83% 1 / 4 25% 3 / 4 75% 0 / 2 0% 2 / 2 100%
2. FC Liverpool 1 / 6 17% 5 / 6 83% 0 / 3 0% 3 / 3 100% 1 / 3 33% 2 / 3 67%
3. Aston Villa Birmingham 1 / 6 17% 5 / 6 83% 0 / 2 0% 2 / 2 100% 1 / 4 25% 3 / 4 75%
4. West Ham United 1 / 6 17% 5 / 6 83% 0 / 2 0% 2 / 2 100% 1 / 4 25% 3 / 4 75%
5. Newcastle United 2 / 6 33% 4 / 6 67% 1 / 3 33% 2 / 3 67% 1 / 3 33% 2 / 3 67%
6. Tottenham Hotspur 2 / 6 33% 4 / 6 67% 1 / 2 50% 1 / 2 50% 1 / 4 25% 3 / 4 75%
7. Brentford FC 2 / 6 33% 4 / 6 67% 1 / 4 25% 3 / 4 75% 1 / 2 50% 1 / 2 50%
8. Manchester City 2 / 5 40% 3 / 5 60% 2 / 3 67% 1 / 3 33% 0 / 2 0% 2 / 2 100%
9. Arsenal London 2 / 5 40% 3 / 5 60% 0 / 3 0% 3 / 3 100% 2 / 2 100% 0 / 2 0%
10. Luton Town 2 / 5 40% 3 / 5 60% 1 / 2 50% 1 / 2 50% 1 / 3 33% 2 / 3 67%
11. Burnley FC 2 / 4 50% 2 / 4 50% 1 / 3 33% 2 / 3 67% 1 / 1 100% 0 / 1 0%
12. Wolverhampton Wanderers 3 / 6 50% 3 / 6 50% 0 / 2 0% 2 / 2 100% 3 / 4 75% 1 / 4 25%
13. Everton Liverpool 3 / 6 50% 3 / 6 50% 3 / 3 100% 0 / 3 0% 0 / 3 0% 3 / 3 100%
14. AFC Bournemouth 3 / 6 50% 3 / 6 50% 3 / 3 100% 0 / 3 0% 0 / 3 0% 3 / 3 100%
15. Fulham FC 3 / 6 50% 3 / 6 50% 1 / 2 50% 1 / 2 50% 2 / 4 50% 2 / 4 50%
16. Manchester United 3 / 6 50% 3 / 6 50% 1 / 3 33% 2 / 3 67% 2 / 3 67% 1 / 3 33%
17. Nottingham Forest 3 / 5 60% 2 / 5 40% 1 / 2 50% 1 / 2 50% 2 / 3 67% 1 / 3 33%
18. Chelsea London 4 / 6 67% 2 / 6 33% 3 / 4 75% 1 / 4 25% 1 / 2 50% 1 / 2 50%
19. Crystal Palace 4 / 6 67% 2 / 6 33% 2 / 3 67% 1 / 3 33% 2 / 3 67% 1 / 3 33%
20. Brighton Hove Albion 0 / 6 0% 6 / 6 100% 0 / 4 0% 4 / 4 100% 0 / 2 0% 2 / 2 100%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Brighton Hove Albion 6 0 0 0 0 4 2 0 0 4.33 4 0 0 0 0 3 1 0 0 4.25 2 0 0 0 0 1 1 0 0 4.50
2. Newcastle United 6 0 2 0 1 1 0 1 1 3.83 3 0 1 0 1 0 0 1 0 3.33 3 0 1 0 0 1 0 0 1 4.33
3. Tottenham Hotspur 6 0 0 2 1 2 0 0 1 3.67 2 0 0 1 1 0 0 0 0 2.50 4 0 0 1 0 2 0 0 1 4.25
4. Aston Villa Birmingham 6 0 1 0 1 3 0 1 0 3.67 2 0 0 0 0 2 0 0 0 4.00 4 0 1 0 1 1 0 1 0 3.50
5. Sheffield United 6 0 1 0 3 1 0 0 1 3.67 4 0 1 0 1 1 0 0 1 4.00 2 0 0 0 2 0 0 0 0 3.00
6. West Ham United 6 0 0 1 1 4 0 0 0 3.50 2 0 0 0 0 2 0 0 0 4.00 4 0 0 1 1 2 0 0 0 3.25
7. Burnley FC 4 0 1 1 0 1 0 0 1 3.50 3 0 1 0 0 1 0 0 1 4.00 1 0 0 1 0 0 0 0 0 2.00
8. FC Liverpool 6 0 0 1 2 3 0 0 0 3.33 3 0 0 0 1 2 0 0 0 3.67 3 0 0 1 1 1 0 0 0 3.00
9. Manchester City 5 0 1 1 1 1 0 1 0 3.20 3 0 1 1 0 0 0 1 0 3.00 2 0 0 0 1 1 0 0 0 3.50
10. Wolverhampton Wanderers 6 0 2 1 0 1 2 0 0 3.00 2 0 0 0 0 1 1 0 0 4.50 4 0 2 1 0 0 1 0 0 2.25
11. Brentford FC 6 0 1 1 1 3 0 0 0 3.00 4 0 0 1 0 3 0 0 0 3.50 2 0 1 0 1 0 0 0 0 2.00
12. Manchester United 6 0 2 1 0 2 1 0 0 2.83 3 0 1 0 0 1 1 0 0 3.33 3 0 1 1 0 1 0 0 0 2.33
13. Luton Town 5 0 1 1 2 0 1 0 0 2.80 2 0 0 1 1 0 0 0 0 2.50 3 0 1 0 1 0 1 0 0 3.00
14. Arsenal London 5 0 2 0 0 3 0 0 0 2.80 3 0 0 0 0 3 0 0 0 4.00 2 0 2 0 0 0 0 0 0 1.00
15. AFC Bournemouth 6 1 0 2 0 3 0 0 0 2.67 3 1 0 2 0 0 0 0 0 1.33 3 0 0 0 0 3 0 0 0 4.00
16. Nottingham Forest 5 0 1 2 1 0 1 0 0 2.60 2 0 0 1 1 0 0 0 0 2.50 3 0 1 1 0 0 1 0 0 2.67
17. Fulham FC 6 1 2 0 1 1 0 1 0 2.50 2 0 1 0 1 0 0 0 0 2.00 4 1 1 0 0 1 0 1 0 2.75
18. Everton Liverpool 6 0 3 0 0 3 0 0 0 2.50 3 0 3 0 0 0 0 0 0 1.00 3 0 0 0 0 3 0 0 0 4.00
19. Crystal Palace 6 1 2 1 0 1 1 0 0 2.17 3 1 1 0 0 0 1 0 0 2.00 3 0 1 1 0 1 0 0 0 2.33
20. Chelsea London 6 1 2 1 1 1 0 0 0 1.83 4 0 2 1 1 0 0 0 0 1.75 2 1 0 0 0 1 0 0 0 2.00


bet365