| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Rockingham Flames2703:2245 +458 | 26 | 21 | 5 | 2703:2245 +458 | 81% |
| 2 | Geraldton Buccaneers2414:2125 +289 | 25 | 20 | 5 | 2414:2125 +289 | 80% |
| 3 | Joondalup Wolves2354:2197 +157 | 24 | 17 | 7 | 2354:2197 +157 | 71% |
| 4 | Beeliar Boodjar2349:2189 +160 | 24 | 16 | 8 | 2349:2189 +160 | 67% |
| 5 | Willetton Tigers2322:2275 +47 | 24 | 14 | 10 | 2322:2275 +47 | 58% |
| 6 | Kalamunda Eastern Suns2107:2137 -30 | 23 | 13 | 10 | 2107:2137 -30 | 57% |
| 7 | Perry Lakes Hawks2342:2242 +100 | 24 | 13 | 11 | 2342:2242 +100 | 54% |
| 8 | East Perth Eagles2076:2124 -48 | 23 | 10 | 13 | 2076:2124 -48 | 43% |
| 9 | Lakeside Lightning1916:1981 -65 | 22 | 9 | 13 | 1916:1981 -65 | 41% |
| 10 | Perth Redbacks2061:2237 -176 | 22 | 8 | 14 | 2061:2237 -176 | 36% |
| 11 | Mandurah Magic2074:2189 -115 | 22 | 7 | 15 | 2074:2189 -115 | 32% |
| 12 | Goldfields Giants1796:1964 -168 | 21 | 6 | 15 | 1796:1964 -168 | 29% |
| 13 | Warwick Senators1977:2248 -271 | 22 | 6 | 16 | 1977:2248 -271 | 27% |
| 14 | South West Slammers1846:2184 -338 | 22 | 2 | 20 | 1846:2184 -338 | 9% |
| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Rockingham Flames1425:1180 +245 | 14 | 11 | 3 | 1425:1180 +245 | 79% |
| 2 | Geraldton Buccaneers1182:1039 +143 | 12 | 9 | 3 | 1182:1039 +143 | 75% |
| 3 | Joondalup Wolves1170:1053 +117 | 12 | 9 | 3 | 1170:1053 +117 | 75% |
| 4 | Willetton Tigers1135:1098 +37 | 12 | 8 | 4 | 1135:1098 +37 | 67% |
| 5 | Perry Lakes Hawks1111:1049 +62 | 11 | 7 | 4 | 1111:1049 +62 | 64% |
| 6 | Beeliar Boodjar1209:1127 +82 | 12 | 7 | 5 | 1209:1127 +82 | 58% |
| 7 | Kalamunda Eastern Suns1089:1135 -46 | 12 | 6 | 6 | 1089:1135 -46 | 50% |
| 8 | East Perth Eagles1028:1048 -20 | 11 | 5 | 6 | 1028:1048 -20 | 45% |
| 9 | Mandurah Magic984:1045 -61 | 11 | 5 | 6 | 984:1045 -61 | 45% |
| 10 | Perth Redbacks1060:1122 -62 | 11 | 4 | 7 | 1060:1122 -62 | 36% |
| 11 | Lakeside Lightning981:1044 -63 | 11 | 4 | 7 | 981:1044 -63 | 36% |
| 12 | Goldfields Giants892:1010 -118 | 11 | 3 | 8 | 892:1010 -118 | 27% |
| 13 | Warwick Senators996:1141 -145 | 11 | 3 | 8 | 996:1141 -145 | 27% |
| 14 | South West Slammers913:1071 -158 | 11 | 0 | 11 | 913:1071 -158 | 0% |
| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Geraldton Buccaneers1232:1086 +146 | 13 | 11 | 2 | 1232:1086 +146 | 85% |
| 2 | Rockingham Flames1278:1065 +213 | 12 | 10 | 2 | 1278:1065 +213 | 83% |
| 3 | Beeliar Boodjar1140:1062 +78 | 12 | 9 | 3 | 1140:1062 +78 | 75% |
| 4 | Joondalup Wolves1184:1144 +40 | 12 | 8 | 4 | 1184:1144 +40 | 67% |
| 5 | Kalamunda Eastern Suns1018:1002 +16 | 11 | 7 | 4 | 1018:1002 +16 | 64% |
| 6 | Willetton Tigers1187:1177 +10 | 12 | 6 | 6 | 1187:1177 +10 | 50% |
| 7 | Perry Lakes Hawks1231:1193 +38 | 13 | 6 | 7 | 1231:1193 +38 | 46% |
| 8 | Lakeside Lightning935:937 -2 | 11 | 5 | 6 | 935:937 -2 | 45% |
| 9 | East Perth Eagles1048:1076 -28 | 12 | 5 | 7 | 1048:1076 -28 | 42% |
| 10 | Perth Redbacks1001:1115 -114 | 11 | 4 | 7 | 1001:1115 -114 | 36% |
| 11 | Goldfields Giants904:954 -50 | 10 | 3 | 7 | 904:954 -50 | 30% |
| 12 | Warwick Senators981:1107 -126 | 11 | 3 | 8 | 981:1107 -126 | 27% |
| 13 | Mandurah Magic1090:1144 -54 | 11 | 2 | 9 | 1090:1144 -54 | 18% |
| 14 | South West Slammers933:1113 -180 | 11 | 2 | 9 | 933:1113 -180 | 18% |
| # | Lag | S | V | F | Resultat | % | |
|---|---|---|---|---|---|---|---|
| 1 | Rockingham FlamesVVVFVV | 6 | 5 | 1 | 601:491 +110 | 83% | VVVFVV |
| 2 | Perry Lakes HawksFVFVVV | 6 | 4 | 2 | 595:514 +81 | 67% | FVFVVV |
| 3 | Geraldton BuccaneersFVVFVV | 6 | 4 | 2 | 539:509 +30 | 67% | FVVFVV |
| 4 | Joondalup WolvesFVVVFV | 6 | 4 | 2 | 545:547 -2 | 67% | FVVVFV |
| 5 | Willetton TigersFVVFVF | 6 | 3 | 3 | 557:544 +13 | 50% | FVVFVF |
| 6 | East Perth EaglesFFFVVV | 6 | 3 | 3 | 551:553 -2 | 50% | FFFVVV |
| 7 | Beeliar BoodjarFVVVFF | 6 | 3 | 3 | 589:597 -8 | 50% | FVVVFF |
| 8 | Perth RedbacksFFVFVV | 6 | 3 | 3 | 555:640 -85 | 50% | FFVFVV |
| 9 | Lakeside LightningVFFVFF | 6 | 2 | 4 | 560:553 +7 | 33% | VFFVFF |
| 10 | Mandurah MagicFFFVFV | 6 | 2 | 4 | 604:626 -22 | 33% | FFFVFV |
| 11 | Goldfields GiantsVFFFFV | 6 | 2 | 4 | 502:534 -32 | 33% | VFFFFV |
| 12 | Kalamunda Eastern SunsFFVFVF | 6 | 2 | 4 | 496:558 -62 | 33% | FFVFVF |
| 13 | Warwick SenatorsFVFFFF | 6 | 1 | 5 | 547:623 -76 | 17% | FVFFFF |
| 14 | South West SlammersFFFVFF | 6 | 1 | 5 | 556:644 -88 | 17% | FFFVFF |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames745:535 +210 | 26 | 22 | 1 | 3 | 745:535 +210 | 85% |
| 2 | Beeliar Boodjar647:571 +76 | 24 | 16 | 0 | 8 | 647:571 +76 | 67% |
| 3 | Geraldton Buccaneers579:522 +57 | 25 | 15 | 1 | 9 | 579:522 +57 | 60% |
| 4 | Perry Lakes Hawks611:554 +57 | 24 | 13 | 1 | 10 | 611:554 +57 | 54% |
| 5 | Willetton Tigers591:579 +12 | 24 | 12 | 1 | 11 | 591:579 +12 | 50% |
| 6 | Kalamunda Eastern Suns522:492 +30 | 23 | 11 | 0 | 12 | 522:492 +30 | 48% |
| 7 | Joondalup Wolves581:569 +12 | 24 | 11 | 1 | 12 | 581:569 +12 | 46% |
| 8 | Lakeside Lightning509:517 -8 | 22 | 9 | 1 | 12 | 509:517 -8 | 41% |
| 9 | Warwick Senators534:562 -28 | 22 | 9 | 2 | 11 | 534:562 -28 | 41% |
| 10 | East Perth Eagles485:572 -87 | 23 | 9 | 1 | 13 | 485:572 -87 | 39% |
| 11 | Goldfields Giants458:508 -50 | 21 | 7 | 1 | 13 | 458:508 -50 | 33% |
| 12 | Mandurah Magic513:596 -83 | 22 | 7 | 2 | 13 | 513:596 -83 | 32% |
| 13 | Perth Redbacks496:580 -84 | 22 | 7 | 2 | 13 | 496:580 -84 | 32% |
| 14 | South West Slammers436:550 -114 | 22 | 6 | 2 | 14 | 436:550 -114 | 27% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Geraldton Buccaneers633:552 +81 | 25 | 17 | 0 | 8 | 633:552 +81 | 68% |
| 2 | Joondalup Wolves650:568 +82 | 24 | 16 | 1 | 7 | 650:568 +82 | 67% |
| 3 | Rockingham Flames691:567 +124 | 26 | 16 | 0 | 10 | 691:567 +124 | 62% |
| 4 | Lakeside Lightning502:463 +39 | 22 | 13 | 1 | 8 | 502:463 +39 | 59% |
| 5 | Goldfields Giants477:478 -1 | 21 | 11 | 4 | 6 | 477:478 -1 | 52% |
| 6 | Mandurah Magic526:537 -11 | 22 | 11 | 2 | 9 | 526:537 -11 | 50% |
| 7 | East Perth Eagles517:528 -11 | 23 | 10 | 1 | 12 | 517:528 -11 | 43% |
| 8 | Willetton Tigers551:585 -34 | 24 | 10 | 1 | 13 | 551:585 -34 | 42% |
| 9 | Perth Redbacks532:566 -34 | 22 | 9 | 2 | 11 | 532:566 -34 | 41% |
| 10 | Kalamunda Eastern Suns511:564 -53 | 23 | 9 | 1 | 13 | 511:564 -53 | 39% |
| 11 | Beeliar Boodjar579:610 -31 | 24 | 9 | 3 | 12 | 579:610 -31 | 38% |
| 12 | Perry Lakes Hawks578:610 -32 | 24 | 9 | 1 | 14 | 578:610 -32 | 38% |
| 13 | South West Slammers527:540 -13 | 22 | 7 | 2 | 13 | 527:540 -13 | 32% |
| 14 | Warwick Senators474:580 -106 | 22 | 4 | 3 | 15 | 474:580 -106 | 18% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames694:567 +127 | 26 | 18 | 1 | 7 | 694:567 +127 | 69% |
| 2 | Kalamunda Eastern Suns561:553 +8 | 23 | 14 | 0 | 9 | 561:553 +8 | 61% |
| 3 | Geraldton Buccaneers617:543 +74 | 25 | 15 | 2 | 8 | 617:543 +74 | 60% |
| 4 | Willetton Tigers589:543 +46 | 24 | 14 | 3 | 7 | 589:543 +46 | 58% |
| 5 | Perry Lakes Hawks571:553 +18 | 24 | 14 | 2 | 8 | 571:553 +18 | 58% |
| 6 | Mandurah Magic548:523 +25 | 22 | 12 | 1 | 9 | 548:523 +25 | 55% |
| 7 | East Perth Eagles515:484 +31 | 23 | 12 | 0 | 11 | 515:484 +31 | 52% |
| 8 | Joondalup Wolves548:568 -20 | 24 | 12 | 2 | 10 | 548:568 -20 | 50% |
| 9 | Beeliar Boodjar552:532 +20 | 24 | 10 | 2 | 12 | 552:532 +20 | 42% |
| 10 | Goldfields Giants412:481 -69 | 21 | 8 | 1 | 12 | 412:481 -69 | 38% |
| 11 | Perth Redbacks503:531 -28 | 22 | 7 | 2 | 13 | 503:531 -28 | 32% |
| 12 | Lakeside Lightning462:519 -57 | 22 | 7 | 1 | 14 | 462:519 -57 | 32% |
| 13 | Warwick Senators497:562 -65 | 22 | 5 | 1 | 16 | 497:562 -65 | 23% |
| 14 | South West Slammers433:543 -110 | 22 | 5 | 0 | 17 | 433:543 -110 | 23% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Geraldton Buccaneers570:495 +75 | 25 | 17 | 4 | 4 | 570:495 +75 | 68% |
| 2 | Beeliar Boodjar571:476 +95 | 24 | 15 | 1 | 8 | 571:476 +95 | 63% |
| 3 | Perry Lakes Hawks582:525 +57 | 24 | 15 | 0 | 9 | 582:525 +57 | 63% |
| 4 | Joondalup Wolves575:492 +83 | 24 | 14 | 2 | 8 | 575:492 +83 | 58% |
| 5 | Rockingham Flames560:566 -6 | 26 | 15 | 1 | 10 | 560:566 -6 | 58% |
| 6 | Mandurah Magic487:533 -46 | 22 | 11 | 0 | 11 | 487:533 -46 | 50% |
| 7 | Kalamunda Eastern Suns513:528 -15 | 23 | 11 | 0 | 12 | 513:528 -15 | 48% |
| 8 | Willetton Tigers578:561 +17 | 24 | 11 | 2 | 11 | 578:561 +17 | 46% |
| 9 | Perth Redbacks514:531 -17 | 22 | 10 | 0 | 12 | 514:531 -17 | 45% |
| 10 | East Perth Eagles543:531 +12 | 23 | 10 | 2 | 11 | 543:531 +12 | 43% |
| 11 | Lakeside Lightning430:467 -37 | 22 | 9 | 0 | 13 | 430:467 -37 | 41% |
| 12 | Goldfields Giants439:484 -45 | 21 | 8 | 1 | 12 | 439:484 -45 | 38% |
| 13 | South West Slammers450:551 -101 | 22 | 6 | 0 | 16 | 450:551 -101 | 27% |
| 14 | Warwick Senators472:544 -72 | 22 | 3 | 1 | 18 | 472:544 -72 | 14% |

Geraldton Buccaneers
Geraldton Buccaneers
Rockingham Flames
Willetton Tigers
Perry Lakes Hawks
Joondalup Wolves
Perry Lakes Hawks
Rockingham Flames
21
5
+458
Geraldton Buccaneers
20
5
+289
Joondalup Wolves
17
7
+157
Beeliar Boodjar
16
8
+160
Willetton Tigers
14
10
+47
Kalamunda Eastern Suns
13
10
-30
Perry Lakes Hawks
13
11
+100
East Perth Eagles
10
13
-48
Lakeside Lightning
9
13
-65
Perth Redbacks
8
14
-176
Mandurah Magic
7
15
-115
Goldfields Giants
6
15
-168
Warwick Senators
6
16
-271
South West Slammers
2
20
-338
Vitisport är en oberoende sportinformationsplattform som fokuserar på matchförhandsanalyser, statistiska genomgångar och allmänna sportkommentarer, främst inom fotboll samt utvalda internationella tävlingar. Syftet med webbplatsen är att erbjuda sammanhang, data och en informativ överblick av kommande sportevenemang.
Vitisport är inte ett spelbolag och tar inte emot några insatser. Allt innehåll på webbplatsen har ett uteslutande informativt och underhållande syfte och baseras på offentligt tillgänglig data, historisk statistik och generell sportanalys.
Även om vi erbjuder tips för flera sporter är vår flaggskeppssida Fotbollstips, som drivs av vår ursprungliga INDEX-koefficient som utvärderar båda lagens chanser i en match. En another viktig pelare är vår hemsida optimerad för Gratis speltips, där du också hittar AKO-spel, Value Bets, OVER/UNDER och aktuella trender.
Sportspel ska alltid betraktas som en form av underhållning och inte som ett sätt att tjäna pengar. Resultaten är oförutsägbara och det finns alltid en risk att hela insatsen förloras. Spela endast för pengar som du har råd att förlora.
Det rekommenderas att fastställa en tydlig månadsbudget för nöje och att hålla den åtskild från nödvändiga utgifter såsom boende, räkningar, mat eller sparande. Många användare tillämpar även fasta gränser per spel eller per dag.
Undvik att jaga förluster och spela inte under stress, trötthet eller emotionell press. Att föra en enkel översikt över gjorda spel kan bidra till bättre kontroll och mer genomtänkta beslut.
Alla tips, analyser och prognoser på denna webbplats är endast avsedda för informationsändamål. De garanterar inga resultat och ska inte betraktas som finansiell eller investeringsrådgivning. Respektera alltid gällande lagstiftning och åldersgränser.
Om spelandet upphör att vara underhållning eller om en känsla av bristande kontroll uppstår, rekommenderas att ta en paus och söka stöd. Personligt välbefinnande är alltid viktigare än något enskilt sportresultat.