
Nancy
Nanterre
Lyon-Villeurbanne
Limoges
Saint Quentin
Boulazac
Paris
Strasbourg| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Paris875:773 +102 | 9 | 8 | 1 | 875:773 +102 | 89% |
| 2 | Dijon652:572 +80 | 7 | 6 | 1 | 652:572 +80 | 86% |
| 3 | Le Mans690:615 +75 | 7 | 6 | 1 | 690:615 +75 | 86% |
| 4 | Lyon-Villeurbanne638:591 +47 | 7 | 6 | 1 | 638:591 +47 | 86% |
| 5 | Nanterre607:558 +49 | 7 | 5 | 2 | 607:558 +49 | 71% |
| 6 | Elan Chalon749:670 +79 | 8 | 5 | 3 | 749:670 +79 | 63% |
| 7 | Chorale Roanne655:640 +15 | 8 | 5 | 3 | 655:640 +15 | 63% |
| 8 | Strasbourg738:784 -46 | 9 | 5 | 4 | 738:784 -46 | 56% |
| 9 | Cholet729:774 -45 | 9 | 4 | 5 | 729:774 -45 | 44% |
| 10 | Boulazac641:683 -42 | 8 | 3 | 5 | 641:683 -42 | 38% |
| 11 | Nancy555:587 -32 | 7 | 2 | 5 | 555:587 -32 | 29% |
| 12 | Limoges687:720 -33 | 8 | 2 | 6 | 687:720 -33 | 25% |
| 13 | JL Bourg697:737 -40 | 8 | 2 | 6 | 697:737 -40 | 25% |
| 14 | Pau-Orthez669:723 -54 | 8 | 2 | 6 | 669:723 -54 | 25% |
| 15 | Saint Quentin774:839 -65 | 9 | 2 | 7 | 774:839 -65 | 22% |
| 16 | Gravelines-Dunkerque537:627 -90 | 7 | 0 | 7 | 537:627 -90 | 0% |
| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Elan Chalon393:294 +99 | 4 | 4 | 0 | 393:294 +99 | 100% |
| 2 | Nanterre358:287 +71 | 4 | 4 | 0 | 358:287 +71 | 100% |
| 3 | Paris411:348 +63 | 4 | 4 | 0 | 411:348 +63 | 100% |
| 4 | Lyon-Villeurbanne280:248 +32 | 3 | 3 | 0 | 280:248 +32 | 100% |
| 5 | Strasbourg316:321 -5 | 4 | 3 | 1 | 316:321 -5 | 75% |
| 6 | Le Mans298:290 +8 | 3 | 2 | 1 | 298:290 +8 | 67% |
| 7 | Dijon283:276 +7 | 3 | 2 | 1 | 283:276 +7 | 67% |
| 8 | Chorale Roanne248:247 +1 | 3 | 2 | 1 | 248:247 +1 | 67% |
| 9 | JL Bourg354:349 +5 | 4 | 2 | 2 | 354:349 +5 | 50% |
| 10 | Boulazac318:320 -2 | 4 | 2 | 2 | 318:320 -2 | 50% |
| 11 | Pau-Orthez332:348 -16 | 4 | 2 | 2 | 332:348 -16 | 50% |
| 12 | Cholet412:449 -37 | 5 | 2 | 3 | 412:449 -37 | 40% |
| 13 | Saint Quentin542:565 -23 | 6 | 2 | 4 | 542:565 -23 | 33% |
| 14 | Nancy306:307 -1 | 4 | 1 | 3 | 306:307 -1 | 25% |
| 15 | Limoges357:368 -11 | 4 | 1 | 3 | 357:368 -11 | 25% |
| 16 | Gravelines-Dunkerque314:354 -40 | 4 | 0 | 4 | 314:354 -40 | 0% |
| # | Lag | S | V | F | Resultat | % |
|---|---|---|---|---|---|---|
| 1 | Dijon369:296 +73 | 4 | 4 | 0 | 369:296 +73 | 100% |
| 2 | Le Mans392:325 +67 | 4 | 4 | 0 | 392:325 +67 | 100% |
| 3 | Paris464:425 +39 | 5 | 4 | 1 | 464:425 +39 | 80% |
| 4 | Lyon-Villeurbanne358:343 +15 | 4 | 3 | 1 | 358:343 +15 | 75% |
| 5 | Chorale Roanne407:393 +14 | 5 | 3 | 2 | 407:393 +14 | 60% |
| 6 | Cholet317:325 -8 | 4 | 2 | 2 | 317:325 -8 | 50% |
| 7 | Strasbourg422:463 -41 | 5 | 2 | 3 | 422:463 -41 | 40% |
| 8 | Nanterre249:271 -22 | 3 | 1 | 2 | 249:271 -22 | 33% |
| 9 | Nancy249:280 -31 | 3 | 1 | 2 | 249:280 -31 | 33% |
| 10 | Elan Chalon356:376 -20 | 4 | 1 | 3 | 356:376 -20 | 25% |
| 11 | Limoges330:352 -22 | 4 | 1 | 3 | 330:352 -22 | 25% |
| 12 | Boulazac323:363 -40 | 4 | 1 | 3 | 323:363 -40 | 25% |
| 13 | Pau-Orthez337:375 -38 | 4 | 0 | 4 | 337:375 -38 | 0% |
| 14 | Saint Quentin232:274 -42 | 3 | 0 | 3 | 232:274 -42 | 0% |
| 15 | JL Bourg343:388 -45 | 4 | 0 | 4 | 343:388 -45 | 0% |
| 16 | Gravelines-Dunkerque223:273 -50 | 3 | 0 | 3 | 223:273 -50 | 0% |
| # | Lag | S | V | F | Resultat | % | |
|---|---|---|---|---|---|---|---|
| 1 | ParisVVFVVV | 6 | 5 | 1 | 596:515 +81 | 83% | VVFVVV |
| 2 | DijonVFVVVV | 6 | 5 | 1 | 571:500 +71 | 83% | VFVVVV |
| 3 | Le MansVVVVVF | 6 | 5 | 1 | 587:518 +69 | 83% | VVVVVF |
| 4 | Lyon-VilleurbanneVFVVVV | 6 | 5 | 1 | 541:506 +35 | 83% | VFVVVV |
| 5 | Elan ChalonVFFVVV | 6 | 4 | 2 | 590:506 +84 | 67% | VFFVVV |
| 6 | NanterreVVVFVF | 6 | 4 | 2 | 529:494 +35 | 67% | VVVFVF |
| 7 | StrasbourgVFVVFV | 6 | 4 | 2 | 495:530 -35 | 67% | VFVVFV |
| 8 | Chorale RoanneVVVFFF | 6 | 3 | 3 | 481:478 +3 | 50% | VVVFFF |
| 9 | BoulazacFVVFFV | 6 | 3 | 3 | 487:515 -28 | 50% | FVVFFV |
| 10 | Pau-OrthezFFFVVF | 6 | 2 | 4 | 544:556 -12 | 33% | FFFVVF |
| 11 | NancyFVFVFF | 6 | 2 | 4 | 482:509 -27 | 33% | FVFVFF |
| 12 | CholetVFVFFF | 6 | 2 | 4 | 474:522 -48 | 33% | VFVFFF |
| 13 | Saint QuentinFFVFFF | 6 | 1 | 5 | 506:546 -40 | 17% | FFVFFF |
| 14 | LimogesFVFFFF | 6 | 1 | 5 | 521:563 -42 | 17% | FVFFFF |
| 15 | JL BourgFFFVFF | 6 | 1 | 5 | 504:554 -50 | 17% | FFFVFF |
| 16 | Gravelines-DunkerqueFFFFFF | 6 | 0 | 6 | 440:524 -84 | 0% | FFFFFF |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Dijon176:133 +43 | 7 | 6 | 0 | 1 | 176:133 +43 | 86% |
| 2 | Nanterre145:140 +5 | 7 | 5 | 0 | 2 | 145:140 +5 | 71% |
| 3 | JL Bourg202:162 +40 | 8 | 5 | 0 | 3 | 202:162 +40 | 63% |
| 4 | Boulazac152:140 +12 | 8 | 5 | 1 | 2 | 152:140 +12 | 63% |
| 5 | Chorale Roanne148:146 +2 | 8 | 5 | 0 | 3 | 148:146 +2 | 63% |
| 6 | Saint Quentin215:203 +12 | 9 | 5 | 1 | 3 | 215:203 +12 | 56% |
| 7 | Paris192:191 +1 | 9 | 5 | 0 | 4 | 192:191 +1 | 56% |
| 8 | Elan Chalon175:175 0 | 8 | 4 | 1 | 3 | 175:175 0 | 50% |
| 9 | Cholet194:190 +4 | 9 | 4 | 0 | 5 | 194:190 +4 | 44% |
| 10 | Gravelines-Dunkerque153:150 +3 | 7 | 3 | 0 | 4 | 153:150 +3 | 43% |
| 11 | Lyon-Villeurbanne142:155 -13 | 7 | 3 | 1 | 3 | 142:155 -13 | 43% |
| 12 | Le Mans145:159 -14 | 7 | 3 | 0 | 4 | 145:159 -14 | 43% |
| 13 | Nancy144:158 -14 | 7 | 2 | 0 | 5 | 144:158 -14 | 29% |
| 14 | Pau-Orthez164:176 -12 | 8 | 2 | 0 | 6 | 164:176 -12 | 25% |
| 15 | Limoges155:180 -25 | 8 | 2 | 0 | 6 | 155:180 -25 | 25% |
| 16 | Strasbourg159:203 -44 | 9 | 2 | 0 | 7 | 159:203 -44 | 22% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Nanterre169:143 +26 | 7 | 6 | 0 | 1 | 169:143 +26 | 86% |
| 2 | Paris233:193 +40 | 9 | 7 | 0 | 2 | 233:193 +40 | 78% |
| 3 | Lyon-Villeurbanne170:146 +24 | 7 | 5 | 1 | 1 | 170:146 +24 | 71% |
| 4 | Dijon154:135 +19 | 7 | 5 | 0 | 2 | 154:135 +19 | 71% |
| 5 | Strasbourg198:201 -3 | 9 | 6 | 1 | 2 | 198:201 -3 | 67% |
| 6 | Chorale Roanne185:158 +27 | 8 | 4 | 2 | 2 | 185:158 +27 | 50% |
| 7 | Limoges176:162 +14 | 8 | 4 | 0 | 4 | 176:162 +14 | 50% |
| 8 | JL Bourg197:204 -7 | 8 | 4 | 1 | 3 | 197:204 -7 | 50% |
| 9 | Le Mans169:160 +9 | 7 | 3 | 0 | 4 | 169:160 +9 | 43% |
| 10 | Nancy137:151 -14 | 7 | 3 | 0 | 4 | 137:151 -14 | 43% |
| 11 | Pau-Orthez174:169 +5 | 8 | 3 | 1 | 4 | 174:169 +5 | 38% |
| 12 | Cholet172:193 -21 | 9 | 3 | 0 | 6 | 172:193 -21 | 33% |
| 13 | Elan Chalon175:198 -23 | 8 | 2 | 0 | 6 | 175:198 -23 | 25% |
| 14 | Boulazac161:191 -30 | 8 | 2 | 0 | 6 | 161:191 -30 | 25% |
| 15 | Saint Quentin171:214 -43 | 9 | 2 | 0 | 7 | 171:214 -43 | 22% |
| 16 | Gravelines-Dunkerque121:144 -23 | 7 | 1 | 0 | 6 | 121:144 -23 | 14% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Elan Chalon207:139 +68 | 8 | 7 | 0 | 1 | 207:139 +68 | 88% |
| 2 | Le Mans172:136 +36 | 7 | 5 | 0 | 2 | 172:136 +36 | 71% |
| 3 | Nancy139:125 +14 | 7 | 5 | 0 | 2 | 139:125 +14 | 71% |
| 4 | Strasbourg209:200 +9 | 9 | 6 | 0 | 3 | 209:200 +9 | 67% |
| 5 | Paris206:202 +4 | 9 | 6 | 0 | 3 | 206:202 +4 | 67% |
| 6 | Dijon177:158 +19 | 7 | 4 | 0 | 3 | 177:158 +19 | 57% |
| 7 | Lyon-Villeurbanne161:146 +15 | 7 | 4 | 0 | 3 | 161:146 +15 | 57% |
| 8 | Chorale Roanne161:166 -5 | 8 | 4 | 0 | 4 | 161:166 -5 | 50% |
| 9 | Nanterre141:131 +10 | 7 | 3 | 0 | 4 | 141:131 +10 | 43% |
| 10 | Boulazac155:166 -11 | 8 | 3 | 0 | 5 | 155:166 -11 | 38% |
| 11 | Limoges170:192 -22 | 8 | 3 | 0 | 5 | 170:192 -22 | 38% |
| 12 | JL Bourg147:169 -22 | 8 | 3 | 0 | 5 | 147:169 -22 | 38% |
| 13 | Cholet188:212 -24 | 9 | 3 | 0 | 6 | 188:212 -24 | 33% |
| 14 | Saint Quentin181:214 -33 | 9 | 3 | 0 | 6 | 181:214 -33 | 33% |
| 15 | Gravelines-Dunkerque132:145 -13 | 7 | 2 | 0 | 5 | 132:145 -13 | 29% |
| 16 | Pau-Orthez152:197 -45 | 8 | 2 | 0 | 6 | 152:197 -45 | 25% |
| # | Lag | S | V | O | F | Resultat | % |
|---|---|---|---|---|---|---|---|
| 1 | Elan Chalon184:146 +38 | 8 | 6 | 1 | 1 | 184:146 +38 | 75% |
| 2 | Lyon-Villeurbanne154:136 +18 | 7 | 5 | 0 | 2 | 154:136 +18 | 71% |
| 3 | Limoges167:154 +13 | 8 | 5 | 0 | 3 | 167:154 +13 | 63% |
| 4 | Chorale Roanne161:170 -9 | 8 | 5 | 0 | 3 | 161:170 -9 | 63% |
| 5 | Le Mans168:139 +29 | 7 | 4 | 0 | 3 | 168:139 +29 | 57% |
| 6 | Nanterre152:144 +8 | 7 | 4 | 0 | 3 | 152:144 +8 | 57% |
| 7 | Dijon145:146 -1 | 7 | 4 | 0 | 3 | 145:146 -1 | 57% |
| 8 | Paris221:164 +57 | 9 | 5 | 1 | 3 | 221:164 +57 | 56% |
| 9 | Strasbourg172:180 -8 | 9 | 5 | 0 | 4 | 172:180 -8 | 56% |
| 10 | Pau-Orthez169:162 +7 | 8 | 4 | 0 | 4 | 169:162 +7 | 50% |
| 11 | Saint Quentin195:199 -4 | 9 | 4 | 0 | 5 | 195:199 -4 | 44% |
| 12 | Nancy135:153 -18 | 7 | 3 | 0 | 4 | 135:153 -18 | 43% |
| 13 | Boulazac152:175 -23 | 8 | 3 | 0 | 5 | 152:175 -23 | 38% |
| 14 | Cholet160:168 -8 | 9 | 3 | 0 | 6 | 160:168 -8 | 33% |
| 15 | JL Bourg142:190 -48 | 8 | 2 | 0 | 6 | 142:190 -48 | 25% |
| 16 | Gravelines-Dunkerque120:171 -51 | 7 | 0 | 0 | 7 | 120:171 -51 | 0% |

Paris
Chorale Roanne
Cholet
Boulazac
Strasbourg
Le Mans
JL Bourg
Pau-Orthez
Paris
8
1
+102
Le Mans
6
1
+75
Dijon
6
1
+80
Lyon Villeurbanne
6
1
+47
Nanterre
5
2
+49
Elan Chalon
5
3
+79
Chorale Roanne
5
3
+15
Strasbourg
5
4
-46
Cholet
4
5
-45
Boulazac
3
5
-42
Nancy
2
5
-32
Limoges
2
6
-33
Jl Bourg
2
6
-40
Pau Orthez
2
6
-54
Saint Quentin
2
7
-65
Gravelines Dunkerque
0
7
-90
Vitisport är en oberoende sportinformationsplattform som fokuserar på matchförhandsanalyser, statistiska genomgångar och allmänna sportkommentarer, främst inom fotboll samt utvalda internationella tävlingar. Syftet med webbplatsen är att erbjuda sammanhang, data och en informativ överblick av kommande sportevenemang.
Vitisport är inte ett spelbolag och tar inte emot några insatser. Allt innehåll på webbplatsen har ett uteslutande informativt och underhållande syfte och baseras på offentligt tillgänglig data, historisk statistik och generell sportanalys.
Även om vi erbjuder tips för flera sporter är vår flaggskeppssida Fotbollstips, som drivs av vår ursprungliga INDEX-koefficient som utvärderar båda lagens chanser i en match. En another viktig pelare är vår hemsida optimerad för Gratis speltips, där du också hittar AKO-spel, Value Bets, OVER/UNDER och aktuella trender.
Sportspel ska alltid betraktas som en form av underhållning och inte som ett sätt att tjäna pengar. Resultaten är oförutsägbara och det finns alltid en risk att hela insatsen förloras. Spela endast för pengar som du har råd att förlora.
Det rekommenderas att fastställa en tydlig månadsbudget för nöje och att hålla den åtskild från nödvändiga utgifter såsom boende, räkningar, mat eller sparande. Många användare tillämpar även fasta gränser per spel eller per dag.
Undvik att jaga förluster och spela inte under stress, trötthet eller emotionell press. Att föra en enkel översikt över gjorda spel kan bidra till bättre kontroll och mer genomtänkta beslut.
Alla tips, analyser och prognoser på denna webbplats är endast avsedda för informationsändamål. De garanterar inga resultat och ska inte betraktas som finansiell eller investeringsrådgivning. Respektera alltid gällande lagstiftning och åldersgränser.
Om spelandet upphör att vara underhållning eller om en känsla av bristande kontroll uppstår, rekommenderas att ta en paus och söka stöd. Personligt välbefinnande är alltid viktigare än något enskilt sportresultat.