
Zalau W
Corona Brasov W
Iasi W
Ramnicu Valcea W
Baia Mare W
CSM Slatina W
Bistrita W| # | Lag | S | V | O | F | Resultat | P |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W203:146 +57 | 6 | 6 | 0 | 0 | 203:146 +57 | 12 |
| 2 | CSM Bucuresti W207:152 +55 | 6 | 5 | 1 | 0 | 207:152 +55 | 11 |
| 3 | Dunarea Braila W187:153 +34 | 6 | 5 | 0 | 1 | 187:153 +34 | 10 |
| 4 | Rapid Bucuresti W175:143 +32 | 6 | 4 | 1 | 1 | 175:143 +32 | 9 |
| 5 | Ramnicu Valcea W181:164 +17 | 6 | 3 | 1 | 2 | 181:164 +17 | 7 |
| 6 | CSM Slatina W174:158 +16 | 6 | 3 | 1 | 2 | 174:158 +16 | 7 |
| 7 | SCM Craiova W166:161 +5 | 6 | 2 | 3 | 1 | 166:161 +5 | 7 |
| 8 | Targu Jiu W153:154 -1 | 6 | 3 | 0 | 3 | 153:154 -1 | 6 |
| 9 | Baia Mare W185:189 -4 | 6 | 2 | 1 | 3 | 185:189 -4 | 5 |
| 10 | Corona Brasov W150:150 0 | 6 | 1 | 2 | 3 | 150:150 0 | 4 |
| 11 | Zalau W145:190 -45 | 6 | 1 | 0 | 5 | 145:190 -45 | 2 |
| 12 | Iasi W123:170 -47 | 6 | 1 | 0 | 5 | 123:170 -47 | 2 |
| 13 | Targu Mures W165:214 -49 | 6 | 1 | 0 | 5 | 165:214 -49 | 2 |
| 14 | Stiinta Bucharest W136:206 -70 | 6 | 0 | 0 | 6 | 136:206 -70 | 0 |
| # | Lag | S | V | O | F | Resultat | P |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W132:100 +32 | 4 | 4 | 0 | 0 | 132:100 +32 | 8 |
| 2 | Ramnicu Valcea W126:101 +25 | 4 | 3 | 1 | 0 | 126:101 +25 | 7 |
| 3 | CSM Bucuresti W87:51 +36 | 2 | 2 | 0 | 0 | 87:51 +36 | 4 |
| 4 | Rapid Bucuresti W89:73 +16 | 3 | 2 | 0 | 1 | 89:73 +16 | 4 |
| 5 | Targu Jiu W86:74 +12 | 3 | 2 | 0 | 1 | 86:74 +12 | 4 |
| 6 | SCM Craiova W87:79 +8 | 3 | 1 | 2 | 0 | 87:79 +8 | 4 |
| 7 | Baia Mare W99:99 0 | 3 | 1 | 1 | 1 | 99:99 0 | 3 |
| 8 | Dunarea Braila W54:51 +3 | 2 | 1 | 0 | 1 | 54:51 +3 | 2 |
| 9 | CSM Slatina W76:79 -3 | 3 | 1 | 0 | 2 | 76:79 -3 | 2 |
| 10 | Iasi W68:71 -3 | 3 | 1 | 0 | 2 | 68:71 -3 | 2 |
| 11 | Zalau W101:128 -27 | 4 | 1 | 0 | 3 | 101:128 -27 | 2 |
| 12 | Corona Brasov W66:77 -11 | 3 | 0 | 1 | 2 | 66:77 -11 | 1 |
| 13 | Targu Mures W56:72 -16 | 2 | 0 | 0 | 2 | 56:72 -16 | 0 |
| 14 | Stiinta Bucharest W66:102 -36 | 3 | 0 | 0 | 3 | 66:102 -36 | 0 |
| # | Lag | S | V | O | F | Resultat | P |
|---|---|---|---|---|---|---|---|
| 1 | Dunarea Braila W133:102 +31 | 4 | 4 | 0 | 0 | 133:102 +31 | 8 |
| 2 | CSM Bucuresti W120:101 +19 | 4 | 3 | 1 | 0 | 120:101 +19 | 7 |
| 3 | CSM Slatina W98:79 +19 | 3 | 2 | 1 | 0 | 98:79 +19 | 5 |
| 4 | Rapid Bucuresti W86:70 +16 | 3 | 2 | 1 | 0 | 86:70 +16 | 5 |
| 5 | Bistrita W71:46 +25 | 2 | 2 | 0 | 0 | 71:46 +25 | 4 |
| 6 | Corona Brasov W84:73 +11 | 3 | 1 | 1 | 1 | 84:73 +11 | 3 |
| 7 | SCM Craiova W79:82 -3 | 3 | 1 | 1 | 1 | 79:82 -3 | 3 |
| 8 | Baia Mare W86:90 -4 | 3 | 1 | 0 | 2 | 86:90 -4 | 2 |
| 9 | Targu Jiu W67:80 -13 | 3 | 1 | 0 | 2 | 67:80 -13 | 2 |
| 10 | Targu Mures W109:142 -33 | 4 | 1 | 0 | 3 | 109:142 -33 | 2 |
| 11 | Ramnicu Valcea W55:63 -8 | 2 | 0 | 0 | 2 | 55:63 -8 | 0 |
| 12 | Zalau W44:62 -18 | 2 | 0 | 0 | 2 | 44:62 -18 | 0 |
| 13 | Stiinta Bucharest W70:104 -34 | 3 | 0 | 0 | 3 | 70:104 -34 | 0 |
| 14 | Iasi W55:99 -44 | 3 | 0 | 0 | 3 | 55:99 -44 | 0 |
| # | Lag | S | V | O | F | Resultat | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bistrita WVVVVVV | 6 | 6 | 0 | 0 | 203:146 +57 | 12 | VVVVVV |
| 2 | CSM Bucuresti WOVVVVV | 6 | 5 | 1 | 0 | 207:152 +55 | 11 | OVVVVV |
| 3 | Dunarea Braila WVFVVVV | 6 | 5 | 0 | 1 | 187:153 +34 | 10 | VFVVVV |
| 4 | Rapid Bucuresti WVVOVVF | 6 | 4 | 1 | 1 | 175:143 +32 | 9 | VVOVVF |
| 5 | Ramnicu Valcea WVFOFVV | 6 | 3 | 1 | 2 | 181:164 +17 | 7 | VFOFVV |
| 6 | CSM Slatina WFVVVFO | 6 | 3 | 1 | 2 | 174:158 +16 | 7 | FVVVFO |
| 7 | SCM Craiova WFVOOVO | 6 | 2 | 3 | 1 | 166:161 +5 | 7 | FVOOVO |
| 8 | Targu Jiu WVVFFFV | 6 | 3 | 0 | 3 | 153:154 -1 | 6 | VVFFFV |
| 9 | Baia Mare WOFFVVF | 6 | 2 | 1 | 3 | 185:189 -4 | 5 | OFFVVF |
| 10 | Corona Brasov WFVOOFF | 6 | 1 | 2 | 3 | 150:150 0 | 4 | FVOOFF |
| 11 | Zalau WFFFFFV | 6 | 1 | 0 | 5 | 145:190 -45 | 2 | FFFFFV |
| 12 | Iasi WFFVFFF | 6 | 1 | 0 | 5 | 123:170 -47 | 2 | FFVFFF |
| 13 | Targu Mures WVFFFFF | 6 | 1 | 0 | 5 | 165:214 -49 | 2 | VFFFFF |
| 14 | Stiinta Bucharest WFFFFFF | 6 | 0 | 0 | 6 | 136:206 -70 | 0 | FFFFFF |
| # | Lag | S | V | O | F | Resultat | P |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W98:70 +28 | 6 | 6 | 0 | 0 | 98:70 +28 | 12 |
| 2 | Rapid Bucuresti W91:64 +27 | 6 | 5 | 1 | 0 | 91:64 +27 | 11 |
| 3 | CSM Bucuresti W103:85 +18 | 6 | 4 | 1 | 1 | 103:85 +18 | 9 |
| 4 | Dunarea Braila W90:75 +15 | 6 | 3 | 1 | 2 | 90:75 +15 | 7 |
| 5 | Corona Brasov W76:70 +6 | 6 | 3 | 1 | 2 | 76:70 +6 | 7 |
| 6 | CSM Slatina W80:75 +5 | 6 | 3 | 1 | 2 | 80:75 +5 | 7 |
| 7 | Targu Jiu W78:74 +4 | 6 | 3 | 1 | 2 | 78:74 +4 | 7 |
| 8 | Ramnicu Valcea W84:78 +6 | 6 | 3 | 0 | 3 | 84:78 +6 | 6 |
| 9 | SCM Craiova W82:79 +3 | 6 | 3 | 0 | 3 | 82:79 +3 | 6 |
| 10 | Baia Mare W93:102 -9 | 6 | 2 | 1 | 3 | 93:102 -9 | 5 |
| 11 | Stiinta Bucharest W67:92 -25 | 6 | 1 | 1 | 4 | 67:92 -25 | 3 |
| 12 | Targu Mures W80:102 -22 | 6 | 1 | 0 | 5 | 80:102 -22 | 2 |
| 13 | Iasi W60:82 -22 | 6 | 1 | 0 | 5 | 60:82 -22 | 2 |
| 14 | Zalau W68:102 -34 | 6 | 0 | 0 | 6 | 68:102 -34 | 0 |
| # | Lag | S | V | O | F | Resultat | P |
|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti W104:67 +37 | 6 | 5 | 1 | 0 | 104:67 +37 | 11 |
| 2 | Bistrita W105:76 +29 | 6 | 5 | 1 | 0 | 105:76 +29 | 11 |
| 3 | Dunarea Braila W97:78 +19 | 6 | 5 | 0 | 1 | 97:78 +19 | 10 |
| 4 | CSM Slatina W94:83 +11 | 6 | 4 | 0 | 2 | 94:83 +11 | 8 |
| 5 | Ramnicu Valcea W97:86 +11 | 6 | 4 | 0 | 2 | 97:86 +11 | 8 |
| 6 | Rapid Bucuresti W84:79 +5 | 6 | 3 | 1 | 2 | 84:79 +5 | 7 |
| 7 | Baia Mare W92:87 +5 | 6 | 2 | 2 | 2 | 92:87 +5 | 6 |
| 8 | SCM Craiova W84:82 +2 | 6 | 3 | 0 | 3 | 84:82 +2 | 6 |
| 9 | Targu Jiu W75:80 -5 | 6 | 3 | 0 | 3 | 75:80 -5 | 6 |
| 10 | Zalau W77:88 -11 | 6 | 2 | 0 | 4 | 77:88 -11 | 4 |
| 11 | Iasi W63:88 -25 | 6 | 2 | 0 | 4 | 63:88 -25 | 4 |
| 12 | Corona Brasov W74:80 -6 | 6 | 1 | 1 | 4 | 74:80 -6 | 3 |
| 13 | Targu Mures W85:112 -27 | 6 | 0 | 0 | 6 | 85:112 -27 | 0 |
| 14 | Stiinta Bucharest W69:114 -45 | 6 | 0 | 0 | 6 | 69:114 -45 | 0 |

CSM Bucuresti W
Targu Jiu W
Stiinta Bucharest W
SCM Craiova W
Rapid Bucuresti W
Dunarea Braila W
Targu Mures W
Bistrita W
6
+57
12
Csm Bucuresti W
6
+55
11
Dunarea Braila W
6
+34
10
Rapid Bucuresti W
6
+32
9
Ramnicu Valcea W
6
+17
7
Csm Slatina W
6
+16
7
Scm Craiova W
6
+5
7
Targu Jiu W
6
-1
6
Baia Mare W
6
-4
5
Corona Brasov W
6
0
4
Zalau W
6
-45
2
Iasi W
6
-47
2
Targu Mures W
6
-49
2
Stiinta Bucharest W
6
-70
0
Vitisport är en oberoende sportinformationsplattform som fokuserar på matchförhandsanalyser, statistiska genomgångar och allmänna sportkommentarer, främst inom fotboll samt utvalda internationella tävlingar. Syftet med webbplatsen är att erbjuda sammanhang, data och en informativ överblick av kommande sportevenemang.
Vitisport är inte ett spelbolag och tar inte emot några insatser. Allt innehåll på webbplatsen har ett uteslutande informativt och underhållande syfte och baseras på offentligt tillgänglig data, historisk statistik och generell sportanalys.
Även om vi erbjuder tips för flera sporter är vår flaggskeppssida Fotbollstips, som drivs av vår ursprungliga INDEX-koefficient som utvärderar båda lagens chanser i en match. En another viktig pelare är vår hemsida optimerad för Gratis speltips, där du också hittar AKO-spel, Value Bets, OVER/UNDER och aktuella trender.
Sportspel ska alltid betraktas som en form av underhållning och inte som ett sätt att tjäna pengar. Resultaten är oförutsägbara och det finns alltid en risk att hela insatsen förloras. Spela endast för pengar som du har råd att förlora.
Det rekommenderas att fastställa en tydlig månadsbudget för nöje och att hålla den åtskild från nödvändiga utgifter såsom boende, räkningar, mat eller sparande. Många användare tillämpar även fasta gränser per spel eller per dag.
Undvik att jaga förluster och spela inte under stress, trötthet eller emotionell press. Att föra en enkel översikt över gjorda spel kan bidra till bättre kontroll och mer genomtänkta beslut.
Alla tips, analyser och prognoser på denna webbplats är endast avsedda för informationsändamål. De garanterar inga resultat och ska inte betraktas som finansiell eller investeringsrådgivning. Respektera alltid gällande lagstiftning och åldersgränser.
Om spelandet upphör att vara underhållning eller om en känsla av bristande kontroll uppstår, rekommenderas att ta en paus och söka stöd. Personligt välbefinnande är alltid viktigare än något enskilt sportresultat.