Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese
prognoser INDEX
score 1 0 2 tip
27.04West Ham UnitedFC Liverpool1 : 234 %20 %46 %2-1.6
27.04Fulham FCCrystal Palace1 : 237 %21 %42 %02-0.6
27.04Manchester UnitedBurnley FC2 : 147 %20 %33 %11.8
27.04Newcastle UnitedSheffield United3 : 062 %17 %21 %15.5
27.04Wolverhampton WanderersLuton Town2 : 148 %20 %32 %12.2
27.04Everton LiverpoolBrentford FC1 : 138 %22 %40 %02-0.3
27.04Aston Villa BirminghamChelsea London2 : 149 %20 %31 %12.4
28.04AFC BournemouthBrighton Hove Albion2 : 146 %20 %34 %11.7
28.04Tottenham HotspurArsenal London1 : 329 %19 %52 %2-3.1
28.04Nottingham ForestManchester City0 : 323 %17 %60 %2-4.9

TABELL TOTALT HEMMA BORTA  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Arsenal London 34 24 5 82 26 17 2 : 15 17 3 3 39 : 36 26 3.153846154 2.866666667 28 +3.545454545 13
2. Manchester City 33 23 7 80 32 17 0 : 14 16 2 3 37 : 35 25 2.5 3.071428571 19 +2.055555556 12
3. FC Liverpool 34 22 8 75 34 17 1 : 15 17 5 3 32 : 32 23 2.205882353 2.866666667 13 +1.684210526 13
4. Aston Villa Birmingham 34 20 6 71 50 17 3 : 23 17 4 5 28 : 28 15 1.42 1.869565217 1 +1.037037037 12
5. Tottenham Hotspur 32 18 6 65 49 16 4 : 21 16 6 4 31 : 24 12 1.326530612 1.619047619 3 +1.107142857 12
6. Manchester United 33 16 5 51 50 16 5 : 24 17 3 7 24 : 24 5 1.02 1.125 -2 +0.923076923 9
7. Newcastle United 33 15 5 69 54 17 3 : 20 16 2 10 26 : 14 -1 1.277777778 2.15 -8 0.764705882 11
8. West Ham United 34 13 9 54 63 17 4 : 25 17 2 8 28 : 23 -3 0.857142857 1.04 -10 6
9. Chelsea London 32 13 8 61 57 16 4 : 25 16 4 7 26 : 19 -1 1.070175439 1.4 -6 0.8125 8
10. AFC Bournemouth 34 12 9 49 60 17 5 : 26 17 3 8 26 : 21 -6 0.816666667 0.884615385 -8 6
11. Brighton Hove Albion 33 11 11 52 54 16 3 : 23 17 5 8 24 : 17 -4 0.962962963 1.217391304 -7 0.774193548 7
12. Wolverhampton Wanderers 34 12 7 46 54 17 7 : 26 17 4 8 23 : 19 -8 0.851851852 0.884615385 -5 0.821428571 7
13. Fulham FC 34 12 6 50 54 17 7 : 19 17 5 9 20 : 14 -9 0.925925926 1.578947368 -15 0.571428571 9
14. Crystal Palace 34 10 9 44 56 17 7 : 26 17 5 8 16 : 17 -12 0.785714286 1.076923077 -14 0.533333333 6
15. Brentford FC 34 9 8 52 59 17 6 : 30 17 2 11 25 : 14 -16 0.881355932 0.9 -4 0.862068966 5
16. Everton Liverpool 34 11 8 36 48 17 7 : 18 17 4 8 16 : 19 -10 0.75 1.111111111 -14 0.533333333 6
17. Nottingham Forest 34 7 9 42 60 17 7 : 25 17 4 11 17 : 10 -21 0.7 1 -18 0.485714286 5
18. Luton Town 34 6 7 47 75 17 10 : 32 17 4 11 22 : 10 -26 0.626666667 0.78125 -21 0.511627907 4
19. Burnley FC 34 5 8 37 69 17 11 : 37 17 4 10 20 : 13 -28 0.536231884 0.459459459 -12 0.625 2
20. Sheffield United 34 3 7 33 92 17 11 : 51 17 3 13 15 : 6 -35 0.358695652 0.352941176 -26 0.365853659 2
Hemmamatcher HEMMA
P W WO LO L GF GA PTS
1. Sheffield United 4 11 : 51 17 3 13
2. Brentford FC 6 6 : 30 17 2 11
3. Nottingham Forest 5 7 : 25 17 4 11
4. Luton Town 3 10 : 32 17 4 11
5. Newcastle United 3 3 : 20 16 2 10
6. Burnley FC 4 11 : 37 17 4 10
7. Fulham FC 1 7 : 19 17 5 9
8. West Ham United 7 4 : 25 17 2 8
9. AFC Bournemouth 6 5 : 26 17 3 8
10. Brighton Hove Albion 6 3 : 23 17 5 8
11. Everton Liverpool 4 7 : 18 17 4 8
12. Crystal Palace 4 7 : 26 17 5 8
13. Wolverhampton Wanderers 3 7 : 26 17 4 8
14. Manchester United 2 5 : 24 17 3 7
15. Chelsea London 4 4 : 25 16 4 7
16. Aston Villa Birmingham 2 3 : 23 17 4 5
17. Tottenham Hotspur 0 4 : 21 16 6 4
18. Arsenal London 2 2 : 15 17 3 3
19. FC Liverpool 3 1 : 15 17 5 3
20. Manchester City 5 0 : 14 16 2 3
Bortamatcher BORTA
P W WO LO L GF GA PTS
1. Arsenal London 39 : 36 26 3.153846154 2.866666667 28
2. Manchester City 37 : 35 25 2.5 3.071428571 19
3. FC Liverpool 32 : 32 23 2.205882353 2.866666667 13
4. Tottenham Hotspur 31 : 24 12 1.326530612 1.619047619 3
5. Aston Villa Birmingham 28 : 28 15 1.42 1.869565217 1
6. Manchester United 24 : 24 5 1.02 1.125 -2
7. Brentford FC 25 : 14 -16 0.881355932 0.9 -4
8. Wolverhampton Wanderers 23 : 19 -8 0.851851852 0.884615385 -5
9. Chelsea London 26 : 19 -1 1.070175439 1.4 -6
10. Brighton Hove Albion 24 : 17 -4 0.962962963 1.217391304 -7
11. AFC Bournemouth 26 : 21 -6 0.816666667 0.884615385 -8
12. Newcastle United 26 : 14 -1 1.277777778 2.15 -8
13. West Ham United 28 : 23 -3 0.857142857 1.04 -10
14. Burnley FC 20 : 13 -28 0.536231884 0.459459459 -12
15. Crystal Palace 16 : 17 -12 0.785714286 1.076923077 -14
16. Everton Liverpool 16 : 19 -10 0.75 1.111111111 -14
17. Fulham FC 20 : 14 -9 0.925925926 1.578947368 -15
18. Nottingham Forest 17 : 10 -21 0.7 1 -18
19. Luton Town 22 : 10 -26 0.626666667 0.78125 -21
20. Sheffield United 15 : 6 -35 0.358695652 0.352941176 -26



bet365