Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Everton Liverpool Sheffield United
3 : 0
VITIBET tips
INDEX: 5.14 1 0 2
61 % 17 % 23 %
KRAFT HEMMA 0.11 KRAFT BORTA -2.23
FORM 0.14 FORM -2.66

TOTALT 15. pos. TOTALT 20. pos.
36 ( 12 - 9 - 15 ) 38 : 49 - 39 p.
36 ( 3 - 7 - 26 ) 35 : 100 - 16 p.
gjorda mål 19. insläppta mål 4. gjorda mål 20. insläppta mål 20.
HEMMA 15. pos. HEMMA 20. pos.
18 ( 7 - 4 - 7 ) 21 : 18 - 25 p.
18 ( 2 - 4 - 12 ) 19 : 54 - 10 p.
gjorda mål 18. insläppta mål 4. gjorda mål 19. insläppta mål 20.
BORTA 10. pos. BORTA 20. pos.
18 ( 5 - 5 - 8 ) 17 : 31 - 20 p.
18 ( 1 - 3 - 14 ) 16 : 46 - 6 p.
gjorda mål 18. insläppta mål 8. gjorda mål 20. insläppta mål 20.

Everton Liverpool hemma Sheffield United hemma
Fulham FC0:1Crystal Palace0:1
Wolverhampton Wanderers0:1Manchester City1:2
Arsenal London0:1Everton Liverpool2:2
Luton Town1:2Newcastle United0:8
AFC Bournemouth3:0Manchester United1:2
Brighton Hove Albion1:1Wolverhampton Wanderers2:1
Manchester United0:3AFC Bournemouth1:3
Newcastle United3:0FC Liverpool0:2
Chelsea London2:0Brentford FC1:0
Manchester City1:3Luton Town2:3
Aston Villa Birmingham0:0West Ham United2:2
Tottenham Hotspur2:2Aston Villa Birmingham0:5
Crystal Palace1:1Brighton Hove Albion0:5
West Ham United1:3Arsenal London0:6
Burnley FC1:0Fulham FC3:3
Nottingham Forest2:0Chelsea London2:2
FC Liverpool2:0Burnley FC1:4
Brentford FC1:0Nottingham Forest1:3
Everton Liverpool borta Sheffield United borta
Aston Villa Birmingham0:4Nottingham Forest1:2
Sheffield United2:2Tottenham Hotspur1:2
Brentford FC3:1West Ham United0:2
FC Liverpool0:2Fulham FC1:3
West Ham United1:0Arsenal London0:5
Crystal Palace3:2Brighton Hove Albion1:1
Nottingham Forest1:0Burnley FC0:5
Burnley FC2:0Chelsea London0:2
Tottenham Hotspur1:2Aston Villa Birmingham1:1
Wolverhampton Wanderers0:3Manchester City0:2
Fulham FC0:0Crystal Palace2:3
Manchester City0:2Luton Town3:1
Brighton Hove Albion1:1Wolverhampton Wanderers0:1
Manchester United0:2AFC Bournemouth2:2
AFC Bournemouth1:2FC Liverpool1:3
Newcastle United1:1Brentford FC0:2
Chelsea London0:6Manchester United2:4
Luton Town1:1Newcastle United1:5

TABELL TOTALT HEMMA BORTA  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Arsenal London 36 26 5 88 28 18 2 : 15 18 3 3 42 : 39 29 3.142857143 3.066666667 29 +3.230769231 14
2. Manchester City 35 25 7 87 33 18 0 : 15 17 2 3 39 : 38 28 2.636363636 3.2 21 +2.166666667 13
3. FC Liverpool 36 23 9 81 38 18 1 : 17 18 6 3 34 : 33 24 2.131578947 2.764705882 13 +1.619047619 14
4. Aston Villa Birmingham 36 20 7 73 53 18 3 : 25 18 4 6 28 : 28 13 1.377358491 1.8 0 +1 12
5. Tottenham Hotspur 35 18 6 69 58 17 5 : 24 18 6 6 33 : 24 9 1.189655172 1.5 -1 +0.970588235 12
6. Newcastle United 35 17 5 78 56 18 3 : 21 17 2 10 30 : 17 2 1.392857143 2.285714286 -5 +0.857142857 12
7. Chelsea London 35 15 9 70 59 18 4 : 25 17 5 7 28 : 20 0 1.186440678 1.68 -6 0.823529412 10
8. Manchester United 35 16 6 52 55 17 5 : 25 18 3 8 24 : 24 3 0.945454545 1.12 -6 +0.8 9
9. West Ham United 36 13 10 56 70 18 4 : 27 18 2 9 28 : 23 -5 0.8 1.037037037 -15 6
10. AFC Bournemouth 36 13 9 52 63 18 5 : 26 18 3 9 26 : 21 -6 0.825396825 1 -11 7
11. Brighton Hove Albion 35 12 11 53 57 17 3 : 23 18 5 9 24 : 17 -4 0.929824561 1.260869565 -10 0.705882353 8
12. Wolverhampton Wanderers 36 13 7 49 60 18 7 : 27 18 4 9 24 : 19 -8 0.816666667 0.925925926 -9 0.727272727 8
13. Fulham FC 36 12 8 51 55 18 7 : 20 18 6 9 20 : 15 -10 0.927272727 1.55 -15 0.571428571 9
14. Crystal Palace 36 11 10 49 57 18 7 : 26 18 6 8 17 : 18 -11 0.859649123 1.230769231 -14 0.548387097 7
15. Everton Liverpool 36 12 9 38 49 18 7 : 18 18 5 8 17 : 20 -9 0.775510204 1.166666667 -14 0.548387097 7
16. Brentford FC 36 9 9 52 60 18 6 : 30 18 2 12 25 : 14 -18 0.866666667 0.9 -5 0.833333333 5
17. Nottingham Forest 36 8 9 45 63 18 8 : 27 18 4 11 20 : 13 -21 0.714285714 0.925925926 -16 0.555555556 5
18. Luton Town 36 6 8 49 78 18 10 : 33 18 4 12 23 : 10 -28 0.628205128 0.787878788 -22 0.511111111 4
19. Burnley FC 36 5 9 39 74 18 12 : 41 18 5 10 21 : 14 -30 0.527027027 0.43902439 -12 0.636363636 2
20. Sheffield United 36 3 7 35 100 18 12 : 54 18 3 14 16 : 6 -38 0.35 0.351851852 -30 0.347826087 2
Hemmamatcher HEMMA
P W WO LO L GF GA PTS
1. Sheffield United 4 12 : 54 18 3 14
2. Luton Town 4 10 : 33 18 4 12
3. Brentford FC 7 6 : 30 18 2 12
4. Nottingham Forest 5 8 : 27 18 4 11
5. Newcastle United 3 3 : 21 17 2 10
6. Burnley FC 4 12 : 41 18 5 10
7. Brighton Hove Albion 6 3 : 23 18 5 9
8. Fulham FC 2 7 : 20 18 6 9
9. Wolverhampton Wanderers 3 7 : 27 18 4 9
10. AFC Bournemouth 6 5 : 26 18 3 9
11. West Ham United 8 4 : 27 18 2 9
12. Everton Liverpool 4 7 : 18 18 5 8
13. Crystal Palace 4 7 : 26 18 6 8
14. Manchester United 3 5 : 25 18 3 8
15. Chelsea London 4 4 : 25 17 5 7
16. Aston Villa Birmingham 3 3 : 25 18 4 6
17. Tottenham Hotspur 0 5 : 24 18 6 6
18. Arsenal London 2 2 : 15 18 3 3
19. FC Liverpool 3 1 : 17 18 6 3
20. Manchester City 5 0 : 15 17 2 3
Bortamatcher BORTA
P W WO LO L GF GA PTS
1. Arsenal London 42 : 39 29 3.142857143 3.066666667 29
2. Manchester City 39 : 38 28 2.636363636 3.2 21
3. FC Liverpool 34 : 33 24 2.131578947 2.764705882 13
4. Aston Villa Birmingham 28 : 28 13 1.377358491 1.8 0
5. Tottenham Hotspur 33 : 24 9 1.189655172 1.5 -1
6. Brentford FC 25 : 14 -18 0.866666667 0.9 -5
7. Newcastle United 30 : 17 2 1.392857143 2.285714286 -5
8. Chelsea London 28 : 20 0 1.186440678 1.68 -6
9. Manchester United 24 : 24 3 0.945454545 1.12 -6
10. Wolverhampton Wanderers 24 : 19 -8 0.816666667 0.925925926 -9
11. Brighton Hove Albion 24 : 17 -4 0.929824561 1.260869565 -10
12. AFC Bournemouth 26 : 21 -6 0.825396825 1 -11
13. Burnley FC 21 : 14 -30 0.527027027 0.43902439 -12
14. Crystal Palace 17 : 18 -11 0.859649123 1.230769231 -14
15. Everton Liverpool 17 : 20 -9 0.775510204 1.166666667 -14
16. West Ham United 28 : 23 -5 0.8 1.037037037 -15
17. Fulham FC 20 : 15 -10 0.927272727 1.55 -15
18. Nottingham Forest 20 : 13 -21 0.714285714 0.925925926 -16
19. Luton Town 23 : 10 -28 0.628205128 0.787878788 -22
20. Sheffield United 16 : 6 -38 0.35 0.351851852 -30
















































Ishockey Vadslagning speltips. Resultaten live, statistik, bra odds. Resultat, statistik, tabeller och målservice. Ishockey Vadslagning speltips. Vitibet.com - livescore, målservice, tabeller och statistik. Ishockey Vadslagning speltips. Statistiksidor som i huvudsak täcker dom europeiska ligorna. Ishockey Vadslagning speltips.
Om oss Kontakta Oss : admin @ vitisport.cz Spela ansvarsfullt, Regler och villkor gäller, www.stodlinjen.se
bet365