prognoser INDEX
score 1 0 2 tip
05.03 FC Bayern MünchenSS Lazio Roma 2 : 058 %23 %19 %13.1
05.03 Real SociedadParis Saint - Germain 1 : 129 %31 %40 %02-0.9
06.03 Manchester CityFC Kobenhavn 3 : 081 %13 %5 %15.9
06.03 Real Madrid CFRB Leipzig 2 : 060 %22 %18 %13.3
12.03 Arsenal LondonFC Porto 2 : 058 %24 %19 %13.0
12.03 FC BarcelonaSSC Napoli 2 : 142 %30 %28 %101.1
13.03 Atlético de MadridInter Milano 2 : 145 %29 %26 %101.5
13.03 Borussia DortmundPSV Eidhoven 2 : 153 %26 %22 %12.4

GROUP A
1. FC Bayern München651012 : 616
2. FC Kobenhavn62228 : 88
3. Galatasaray SK612310 : 125
4. Manchester United611412 : 154
GROUP B
1. Arsenal London641116 : 413
2. PSV Eidhoven62318 : 109
3. Racing Club de Lens62226 : 118
4. Sevilla FC60247 : 122
GROUP C
1. Real Madrid CF660016 : 718
2. SSC Napoli631210 : 910
3. Sporting Braga61146 : 124
4. 1. FC Union Berlin60246 : 102
GROUP D
1. Real Sociedad63307 : 212
2. Inter Milano63308 : 512
3. Benfica Lisboa61147 : 114
4. Red Bull Salzburg61144 : 81
GROUP E
1. Atlético de Madrid642017 : 614
2. SS Lazio Roma63127 : 710
3. Feyenoord Rotterdam62049 : 106
4. Celtic Glasgow61145 : 154
GROUP F
1. Borussia Dortmund63217 : 411
2. Paris Saint - Germain62229 : 88
3. AC Milano62225 : 88
4. Newcastle United61236 : 75
GROUP G
1. Manchester City660018 : 718
2. RB Leipzig640213 : 1012
3. BSC Young Boys Bern61147 : 134
4. Crvena Zvezda60157 : 151
GROUP H
1. FC Barcelona640212 : 612
2. FC Porto640215 : 812
3. Shakhtar Donetsk630310 : 129
4. Royal Antwerp FC61056 : 173

TABELL TOTALT HEMMA BORTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City 7 7 0 0 21 8 3 0 0 9 3 9 4 0 0 12 5 12 +12 21
2. Real Madrid CF 7 7 0 0 17 7 3 0 0 8 2 9 4 0 0 9 5 12 +12 21
3. FC Bayern München 7 5 1 1 12 7 2 1 0 6 4 7 3 0 1 6 3 9 +7 16
4. Arsenal London 7 4 1 2 16 5 3 0 0 12 0 9 1 1 2 4 5 4 +4 13
5. FC Barcelona 7 4 1 2 13 7 3 0 0 9 2 9 1 1 2 4 5 4 +4 13
6. Atlético de Madrid 7 4 2 1 17 7 3 0 0 11 2 9 1 2 1 6 5 5 +5 14
7. Real Sociedad 7 3 3 1 7 4 1 2 0 4 2 5 2 1 1 3 2 7 +3 12
8. Inter Milano 7 4 3 0 9 5 3 1 0 4 1 10 1 2 0 5 4 5 +3 15
9. Borussia Dortmund 7 3 3 1 8 5 1 2 0 3 1 5 2 1 1 5 4 7 +3 12
10. SS Lazio Roma 7 4 1 2 8 7 3 1 0 5 1 10 1 0 2 3 6 3 +1 13
11. FC Porto 7 5 0 2 16 8 3 0 1 8 4 9 2 0 1 8 4 6 +3 15
12. RB Leipzig 7 4 0 3 13 11 2 0 2 6 6 6 2 0 1 7 5 6 0 12
13. Shakhtar Donetsk 6 3 0 3 10 12 2 0 1 3 3 6 1 0 2 7 9 3 0 9
14. PSV Eidhoven 7 2 4 1 9 11 1 3 0 5 4 6 1 1 1 4 7 4 -2 10
15. Paris Saint - Germain 7 3 2 2 11 8 3 1 0 8 1 10 0 1 2 3 7 1 -1 11
16. SSC Napoli 7 3 2 2 11 10 1 2 1 6 5 5 2 0 1 5 5 6 -1 11
17. Feyenoord Rotterdam 6 2 0 4 9 10 2 0 1 6 4 6 0 0 3 3 6 0 -3 6
18. Newcastle United 6 1 2 3 6 7 1 0 2 5 4 3 0 2 1 1 3 2 -4 5
19. FC Kobenhavn 7 2 2 3 9 11 2 0 2 7 8 6 0 2 1 2 3 2 -4 8
20. Galatasaray SK 6 1 2 3 10 13 0 2 1 6 8 2 1 0 2 4 5 3 -4 5
21. AC Milano 6 2 2 2 5 8 1 1 1 3 4 4 1 1 1 2 4 4 -1 8
22. Racing Club de Lens 6 2 2 2 6 11 2 1 0 5 3 7 0 1 2 1 8 1 -1 8
23. Red Bull Salzburg 6 1 1 4 4 8 0 0 3 1 6 0 1 1 1 3 2 4 -5 4
24. Manchester United 6 1 1 4 12 15 1 0 2 3 4 3 0 1 2 9 11 1 -5 4
25. Sporting Braga 6 1 1 4 6 12 0 1 2 3 5 1 1 0 2 3 7 3 -5 4
26. BSC Young Boys Bern 6 1 1 4 7 13 1 0 2 4 6 3 0 1 2 3 7 1 -5 4
27. 1. FC Union Berlin 6 0 2 4 6 10 0 0 3 4 7 0 0 2 1 2 3 2 -7 2
28. Sevilla FC 6 0 2 4 7 12 0 1 2 4 6 1 0 1 2 3 6 1 -7 2
29. Benfica Lisboa 6 1 1 4 7 11 0 1 2 3 6 1 1 0 2 4 5 3 -5 4
30. Crvena Zvezda 6 0 1 5 7 15 0 1 2 5 7 1 0 0 3 2 8 0 -8 1
31. Celtic Glasgow 6 1 1 4 5 15 1 1 1 5 5 4 0 0 3 0 10 0 -5 4
32. Royal Antwerp FC 6 1 0 5 6 17 1 0 2 6 9 3 0 0 3 0 8 0 -6 3
Hemmamatcher HEMMA
P W D L GF GA PTS
1. Inter Milano 4 3 1 0 4 1 10
2. Paris Saint - Germain 4 3 1 0 8 1 10
3. SS Lazio Roma 4 3 1 0 5 1 10
4. Manchester City 3 3 0 0 9 3 9
5. Arsenal London 3 3 0 0 12 0 9
6. Real Madrid CF 3 3 0 0 8 2 9
7. Atlético de Madrid 3 3 0 0 11 2 9
8. FC Porto 4 3 0 1 8 4 9
9. FC Barcelona 3 3 0 0 9 2 9
10. FC Bayern München 3 2 1 0 6 4 7
11. Racing Club de Lens 3 2 1 0 5 3 7
12. RB Leipzig 4 2 0 2 6 6 6
13. Feyenoord Rotterdam 3 2 0 1 6 4 6
14. Shakhtar Donetsk 3 2 0 1 3 3 6
15. FC Kobenhavn 4 2 0 2 7 8 6
16. PSV Eidhoven 4 1 3 0 5 4 6
17. Real Sociedad 3 1 2 0 4 2 5
18. Borussia Dortmund 3 1 2 0 3 1 5
19. SSC Napoli 4 1 2 1 6 5 5
20. AC Milano 3 1 1 1 3 4 4
21. Celtic Glasgow 3 1 1 1 5 5 4
22. Newcastle United 3 1 0 2 5 4 3
23. Manchester United 3 1 0 2 3 4 3
24. BSC Young Boys Bern 3 1 0 2 4 6 3
25. Royal Antwerp FC 3 1 0 2 6 9 3
26. Galatasaray SK 3 0 2 1 6 8 2
27. Benfica Lisboa 3 0 1 2 3 6 1
28. Sevilla FC 3 0 1 2 4 6 1
29. Sporting Braga 3 0 1 2 3 5 1
30. Crvena Zvezda 3 0 1 2 5 7 1
31. Red Bull Salzburg 3 0 0 3 1 6 0
32. 1. FC Union Berlin 3 0 0 3 4 7 0
Bortamatcher BORTA
P W D L GF GA PTS
1. Manchester City 4 4 0 0 12 5 12
2. Real Madrid CF 4 4 0 0 9 5 12
3. FC Bayern München 4 3 0 1 6 3 9
4. Borussia Dortmund 4 2 1 1 5 4 7
5. Real Sociedad 4 2 1 1 3 2 7
6. FC Porto 3 2 0 1 8 4 6
7. RB Leipzig 3 2 0 1 7 5 6
8. SSC Napoli 3 2 0 1 5 5 6
9. Atlético de Madrid 4 1 2 1 6 5 5
10. Inter Milano 3 1 2 0 5 4 5
11. Arsenal London 4 1 1 2 4 5 4
12. FC Barcelona 4 1 1 2 4 5 4
13. PSV Eidhoven 3 1 1 1 4 7 4
14. AC Milano 3 1 1 1 2 4 4
15. Red Bull Salzburg 3 1 1 1 3 2 4
16. SS Lazio Roma 3 1 0 2 3 6 3
17. Shakhtar Donetsk 3 1 0 2 7 9 3
18. Galatasaray SK 3 1 0 2 4 5 3
19. Benfica Lisboa 3 1 0 2 4 5 3
20. Sporting Braga 3 1 0 2 3 7 3
21. Newcastle United 3 0 2 1 1 3 2
22. FC Kobenhavn 3 0 2 1 2 3 2
23. 1. FC Union Berlin 3 0 2 1 2 3 2
24. Paris Saint - Germain 3 0 1 2 3 7 1
25. Manchester United 3 0 1 2 9 11 1
26. Racing Club de Lens 3 0 1 2 1 8 1
27. Sevilla FC 3 0 1 2 3 6 1
28. BSC Young Boys Bern 3 0 1 2 3 7 1
29. Feyenoord Rotterdam 3 0 0 3 3 6 0
30. Crvena Zvezda 3 0 0 3 2 8 0
31. Celtic Glasgow 3 0 0 3 0 10 0
32. Royal Antwerp FC 3 0 0 3 0 8 0

FORM TABLE - LAST 6 MATCHES TOTALT HEMMA BORTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Manchester City 7 7 0 0 21 8 3 0 0 9 3 9 4 0 0 12 5 12 +12 21
2. Real Madrid CF 7 7 0 0 17 7 3 0 0 8 2 9 4 0 0 9 5 12 +12 21
POWER POT 2
3. FC Bayern München 7 5 1 1 12 7 2 1 0 6 4 7 3 0 1 6 3 9 +7 16
4. Arsenal London 7 4 1 2 16 5 3 0 0 12 0 9 1 1 2 4 5 4 +4 13
5. FC Barcelona 7 4 1 2 13 7 3 0 0 9 2 9 1 1 2 4 5 4 +4 13
6. Atlético de Madrid 7 4 2 1 17 7 3 0 0 11 2 9 1 2 1 6 5 5 +5 14
POWER POT 3
7. Real Sociedad 7 3 3 1 7 4 1 2 0 4 2 5 2 1 1 3 2 7 +3 12
8. Inter Milano 7 4 3 0 9 5 3 1 0 4 1 10 1 2 0 5 4 5 +3 15
9. Borussia Dortmund 7 3 3 1 8 5 1 2 0 3 1 5 2 1 1 5 4 7 +3 12
10. SS Lazio Roma 7 4 1 2 8 7 3 1 0 5 1 10 1 0 2 3 6 3 +1 13
11. FC Porto 7 5 0 2 16 8 3 0 1 8 4 9 2 0 1 8 4 6 +3 15
12. RB Leipzig 7 4 0 3 13 11 2 0 2 6 6 6 2 0 1 7 5 6 0 12
13. Shakhtar Donetsk 6 3 0 3 10 12 2 0 1 3 3 6 1 0 2 7 9 3 0 9
14. PSV Eidhoven 7 2 4 1 9 11 1 3 0 5 4 6 1 1 1 4 7 4 -2 10
15. Paris Saint - Germain 7 3 2 2 11 8 3 1 0 8 1 10 0 1 2 3 7 1 -1 11
16. SSC Napoli 7 3 2 2 11 10 1 2 1 6 5 5 2 0 1 5 5 6 -1 11
POWER POT 4
17. Feyenoord Rotterdam 6 2 0 4 9 10 2 0 1 6 4 6 0 0 3 3 6 0 -3 6
18. Newcastle United 6 1 2 3 6 7 1 0 2 5 4 3 0 2 1 1 3 2 -4 5
19. FC Kobenhavn 7 2 2 3 9 11 2 0 2 7 8 6 0 2 1 2 3 2 -4 8
20. Galatasaray SK 6 1 2 3 10 13 0 2 1 6 8 2 1 0 2 4 5 3 -4 5
21. AC Milano 6 2 2 2 5 8 1 1 1 3 4 4 1 1 1 2 4 4 -1 8
22. Racing Club de Lens 6 2 2 2 6 11 2 1 0 5 3 7 0 1 2 1 8 1 -1 8
POWER POT 5
23. Red Bull Salzburg 6 1 1 4 4 8 0 0 3 1 6 0 1 1 1 3 2 4 -5 4
24. Manchester United 6 1 1 4 12 15 1 0 2 3 4 3 0 1 2 9 11 1 -5 4
25. Sporting Braga 6 1 1 4 6 12 0 1 2 3 5 1 1 0 2 3 7 3 -5 4
26. BSC Young Boys Bern 6 1 1 4 7 13 1 0 2 4 6 3 0 1 2 3 7 1 -5 4
27. 1. FC Union Berlin 6 0 2 4 6 10 0 0 3 4 7 0 0 2 1 2 3 2 -7 2
28. Sevilla FC 6 0 2 4 7 12 0 1 2 4 6 1 0 1 2 3 6 1 -7 2
29. Benfica Lisboa 6 1 1 4 7 11 0 1 2 3 6 1 1 0 2 4 5 3 -5 4
30. Crvena Zvezda 6 0 1 5 7 15 0 1 2 5 7 1 0 0 3 2 8 0 -8 1
31. Celtic Glasgow 6 1 1 4 5 15 1 1 1 5 5 4 0 0 3 0 10 0 -5 4
32. Royal Antwerp FC 6 1 0 5 6 17 1 0 2 6 9 3 0 0 3 0 8 0 -6 3

UNDER/OVER TABLE TOTALT HEMMA BORTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG


bet365