Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Dallas Mavericks Oklahoma City Thunder
116 : 114
VITIBET tips
INDEX: 3.63 1 0 2
50 % 7 % 43 %
POWER HOME 3.37 POWER AWAY 6.38
RECENT FORM 5.92 RECENT FORM -0.72

TOTAL 6. place TOTAL 3. place
93 ( 57 - 0 - 36 ) 10825 : 10605 - 61%
91 ( 63 - 0 - 28 ) 10788 : 10116 - 69%
offences 8. defenses 17. offences 3. defenses 9.
HOME 16. place HOME 3. place
46 ( 28 - 0 - 18 ) 5393 : 5225 - 61%
46 ( 36 - 0 - 10 ) 5585 : 5019 - 78%
offences 10. defenses 18. offences 4. defenses 7.
AWAY 9. place AWAY 7. place
47 ( 29 - 0 - 18 ) 5432 : 5380 - 62%
45 ( 27 - 0 - 18 ) 5203 : 5097 - 60%
offences 8. defenses 16. offences 7. defenses 12.

Dallas Mavericks home Oklahoma City Thunder home
Brooklyn Nets125:120Denver Nuggets95:128
Chicago Bulls114:105Detroit Pistons124:112
Charlotte Hornets124:118New Orleans Pelicans106:110
Toronto Raptors116:127Golden State Warriors139:141
Los Angeles Clippers144:126Atlanta Hawks126:117
Sacramento Kings113:129Cleveland Cavaliers128:120
Houston Rockets121:115San Antonio Spurs123:87
Memphis Grizzlies94:108Chicago Bulls116:102
Oklahoma City Thunder120:126Philadelphia 76ers123:127
Los Angeles Lakers127:125Los Angeles Lakers133:110
Minnesota Timberwolves101:119Utah Jazz134:120
Los Angeles Clippers111:120Memphis Grizzlies116:97
San Antonio Spurs144:119Los Angeles Clippers134:115
Cleveland Cavaliers110:113Los Angeles Lakers120:129
Portland Trailblazers126:97Minnesota Timberwolves129:106
Portland Trailblazers139:103New York Knicks129:120
Minnesota Timberwolves115:108Brooklyn Nets124:108
Memphis Grizzlies103:120Boston Celtics127:123
New York Knicks128:124Portland Trailblazers139:77
New Orleans Pelicans108:118Orlando Magic112:100
New Orleans Pelicans125:120Portland Trailblazers111:109
Boston Celtics110:119Minnesota Timberwolves101:107
Phoenix Suns109:132Denver Nuggets105:100
Sacramento Kings115:120Charlotte Hornets126:106
Orlando Magic131:129Toronto Raptors135:127
Milwaukee Bucks117:129Sacramento Kings127:113
Oklahoma City Thunder146:111Los Angeles Clippers129:107
Washington Wizzards112:104Washington Wizzards147:106
San Antonio Spurs116:93Houston Rockets112:95
Phoenix Suns123:113Miami Heat107:100
Philadelphia 76ers116:120Memphis Grizzlies124:93
Indiana Pacers120:137Indiana Pacers111:121
Miami Heat114:108Dallas Mavericks126:119
Golden State Warriors109:99Utah Jazz119:107
Denver Nuggets107:105Houston Rockets126:132
Utah Jazz113:97Phoenix Suns128:103
Atlanta Hawks109:95Sacramento Kings112:105
Golden State Warriors108:106San Antonio Spurs127:89
Houston Rockets147:136+Milwaukee Bucks125:107
Detroit Pistons89:107Dallas Mavericks135:86
Dallas Mavericks away Oklahoma City Thunder away
San Antonio Spurs126:119Chicago Bulls124:104
Memphis Grizzlies125:110Cleveland Cavaliers108:105
Denver Nuggets114:125Sacramento Kings98:105
Orlando Magic117:102Phoenix Suns111:99
New Orleans Pelicans136:124Golden State Warriors128:109
New Orleans Pelicans110:131Golden State Warriors130:123
Washington Wizzards130:117Portland Trailblazers134:91
Milwaukee Bucks125:132Minnesota Timberwolves103:106
Los Angeles Lakers104:101Dallas Mavericks126:120
Los Angeles Clippers88:107Sacramento Kings123:128
Memphis Grizzlies120:113Denver Nuggets118:117
Portland Trailblazers131:120Denver Nuggets119:93
Denver Nuggets104:130Atlanta Hawks138:141
Houston Rockets96:122Brooklyn Nets115:124
Phoenix Suns128:114Washington Wizzards136:128
Minnesota Timberwolves110:118Miami Heat128:120
Golden State Warriors132:122Los Angeles Lakers105:112
Utah Jazz90:127Los Angeles Clippers117:128
Los Angeles Lakers110:127Utah Jazz134:129
Atlanta Hawks148:143Minnesota Timberwolves102:97
Minnesota Timberwolves87:121San Antonio Spurs140:114
Philadelphia 76ers118:102New Orleans Pelicans107:83
Brooklyn Nets119:107Detroit Pistons104:120
New York Knicks122:108Utah Jazz117:124
Indiana Pacers111:133Dallas Mavericks111:146
Cleveland Cavaliers119:121Orlando Magic127:113
Toronto Raptors136:125Houston Rockets123:110
Boston Celtics110:138San Antonio Spurs118:132
Detroit Pistons142:124Phoenix Suns118:110
Chicago Bulls127:92Los Angeles Lakers104:116
Oklahoma City Thunder119:126Portland Trailblazers128:120
San Antonio Spurs113:107Memphis Grizzlies118:112
Utah Jazz115:105Toronto Raptors123:103
Sacramento Kings132:96Milwaukee Bucks93:118
Sacramento Kings107:103New Orleans Pelicans119:112
Houston Rockets125:107New York Knicks113:112
Golden State Warriors100:104Philadelphia 76ers105:109
Charlotte Hornets130:104Boston Celtics100:135
Miami Heat111:92Indiana Pacers112:126
Oklahoma City Thunder86:135Charlotte Hornets121:118

TABLE TOTAL HOME AWAY  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Boston Celtics 91 72 19 10856 9802 41 6 5709 5025 87% 31 13 5147 4777 70% -92.4 79%
2. Denver Nuggets 92 64 28 10484 10025 37 10 5473 5075 79% 27 18 5011 4950 60% -92.6 70%
3. Oklahoma City Thunder 91 63 28 10788 10116 36 10 5585 5019 78% 27 18 5203 5097 60% -90.6 69%
4. Minnesota Timberwolves 91 62 29 10243 9680 32 13 5013 4673 71% 30 16 5230 5007 65% -88.6 68%
5. New York Knicks 92 57 35 10344 9937 32 15 5252 4962 68% 25 20 5092 4975 56% -92.8 62%
6. Dallas Mavericks 93 57 36 10825 10605 28 18 5393 5225 61% 29 18 5432 5380 62% -90.8 61%
7. Los Angeles Clippers 88 53 35 10086 9854 26 18 5026 4922 59% 27 17 5060 4932 61% -86.8 60%
8. Milwaukee Bucks 86 50 36 10152 9969 32 11 5156 4884 74% 18 25 4996 5085 42% -84.8 58%
9. Phoenix Suns 85 49 36 9842 9648 25 18 4974 4874 58% 24 18 4868 4774 57% -84.8 58%
10. New Orleans Pelicans 86 49 37 9789 9456 22 22 4980 4868 50% 27 15 4809 4588 64% -86.9 57%
11. Sacramento Kings 83 47 36 9654 9487 25 16 4858 4734 61% 22 20 4796 4753 52% -80.9 57%
12. Cleveland Cavaliers 94 53 41 10413 10282 30 17 5292 5113 64% 23 24 5121 5169 49% -92.9 56%
13. Philadelphia 76ers 89 50 39 10151 9901 27 18 5171 4966 60% 23 21 4980 4935 52% -88.9 56%
14. Orlando Magic 89 50 39 9760 9564 32 12 4952 4575 73% 18 27 4808 4989 40% -86.9 56%
15. Indiana Pacers 91 51 40 11099 10857 30 15 5624 5279 67% 21 25 5475 5578 46% -88.9 56%
16. Golden State Warriors 83 46 37 9751 9561 21 20 4817 4789 51% 25 17 4934 4772 60% -80.9 55%
17. Los Angeles Lakers 86 47 39 10091 10084 27 15 4993 4838 64% 20 24 5098 5246 45% -82.9 55%
18. Miami Heat 89 48 41 9709 9623 23 21 4882 4816 52% 25 20 4827 4807 56% -86.9 54%
19. Houston Rockets 82 41 41 9376 9283 27 14 4757 4537 66% 14 27 4619 4746 34% -81.0 50%
20. Chicago Bulls 84 40 44 9428 9553 21 21 4704 4694 50% 19 23 4724 4859 45% -83.0 48%
21. Atlanta Hawks 83 36 47 9819 10013 21 20 4998 4952 51% 15 27 4821 5061 36% -81.1 43%
22. Brooklyn Nets 82 32 50 9051 9287 20 21 4602 4550 49% 12 29 4449 4737 29% -81.2 39%
23. Utah Jazz 82 31 51 9484 9882 21 20 4901 4830 51% 10 31 4583 5052 24% -81.2 38%
24. Memphis Grizzlies 82 27 55 8674 9251 9 32 4262 4565 22% 18 23 4412 4686 44% -81.3 33%
25. Toronto Raptors 82 25 57 9213 9741 14 27 4525 4774 34% 11 30 4688 4967 27% -81.4 30%
26. San Antonio Spurs 82 22 60 9192 9724 12 29 4684 4854 29% 10 31 4508 4870 24% -81.5 27%
27. Portland Trailblazers 82 21 61 8722 9462 11 30 4430 4702 27% 10 31 4292 4760 24% -81.5 26%
28. Charlotte Hornets 82 21 61 8740 9580 11 30 4432 4762 27% 10 31 4308 4818 24% -81.5 26%
29. Washington Wizzards 82 15 67 9327 10089 7 34 4626 4998 17% 8 33 4701 5091 20% -81.6 18%
30. Detroit Pistons 82 14 68 9010 9757 7 33 4413 4734 18% 7 35 4597 5023 17% -79.7 17%
Home matches HOME
P W L GF GA PTS
1. Boston Celtics 47 41 6 5709 5025 87%
2. Denver Nuggets 47 37 10 5473 5075 79%
3. Oklahoma City Thunder 46 36 10 5585 5019 78%
4. Milwaukee Bucks 43 32 11 5156 4884 74%
5. Orlando Magic 44 32 12 4952 4575 73%
6. Minnesota Timberwolves 45 32 13 5013 4673 71%
7. New York Knicks 47 32 15 5252 4962 68%
8. Indiana Pacers 45 30 15 5624 5279 67%
9. Houston Rockets 41 27 14 4757 4537 66%
10. Cleveland Cavaliers 47 30 17 5292 5113 64%
11. Los Angeles Lakers 42 27 15 4993 4838 64%
12. Dallas Mavericks 46 28 18 5393 5225 61%
13. Sacramento Kings 41 25 16 4858 4734 61%
14. Philadelphia 76ers 45 27 18 5171 4966 60%
15. Los Angeles Clippers 44 26 18 5026 4922 59%
16. Phoenix Suns 43 25 18 4974 4874 58%
17. Miami Heat 44 23 21 4882 4816 52%
18. Golden State Warriors 41 21 20 4817 4789 51%
19. Atlanta Hawks 41 21 20 4998 4952 51%
20. Utah Jazz 41 21 20 4901 4830 51%
21. New Orleans Pelicans 44 22 22 4980 4868 50%
22. Chicago Bulls 42 21 21 4704 4694 50%
23. Brooklyn Nets 41 20 21 4602 4550 49%
24. Toronto Raptors 41 14 27 4525 4774 34%
25. San Antonio Spurs 41 12 29 4684 4854 29%
26. Portland Trailblazers 41 11 30 4430 4702 27%
27. Charlotte Hornets 41 11 30 4432 4762 27%
28. Memphis Grizzlies 41 9 32 4262 4565 22%
29. Detroit Pistons 40 7 33 4413 4734 18%
30. Washington Wizzards 41 7 34 4626 4998 17%
Away matches AWAY
P D L GF GA PTS
1. Boston Celtics 44 31 13 5147 4777 70%
2. Minnesota Timberwolves 46 30 16 5230 5007 65%
3. New Orleans Pelicans 42 27 15 4809 4588 64%
4. Dallas Mavericks 47 29 18 5432 5380 62%
5. Los Angeles Clippers 44 27 17 5060 4932 61%
6. Oklahoma City Thunder 45 27 18 5203 5097 60%
7. Denver Nuggets 45 27 18 5011 4950 60%
8. Golden State Warriors 42 25 17 4934 4772 60%
9. Phoenix Suns 42 24 18 4868 4774 57%
10. New York Knicks 45 25 20 5092 4975 56%
11. Miami Heat 45 25 20 4827 4807 56%
12. Philadelphia 76ers 44 23 21 4980 4935 52%
13. Sacramento Kings 42 22 20 4796 4753 52%
14. Cleveland Cavaliers 47 23 24 5121 5169 49%
15. Indiana Pacers 46 21 25 5475 5578 46%
16. Los Angeles Lakers 44 20 24 5098 5246 45%
17. Chicago Bulls 42 19 23 4724 4859 45%
18. Memphis Grizzlies 41 18 23 4412 4686 44%
19. Milwaukee Bucks 43 18 25 4996 5085 42%
20. Orlando Magic 45 18 27 4808 4989 40%
21. Atlanta Hawks 42 15 27 4821 5061 36%
22. Houston Rockets 41 14 27 4619 4746 34%
23. Brooklyn Nets 41 12 29 4449 4737 29%
24. Toronto Raptors 41 11 30 4688 4967 27%
25. Utah Jazz 41 10 31 4583 5052 24%
26. San Antonio Spurs 41 10 31 4508 4870 24%
27. Portland Trailblazers 41 10 31 4292 4760 24%
28. Charlotte Hornets 41 10 31 4308 4818 24%
29. Washington Wizzards 41 8 33 4701 5091 20%
30. Detroit Pistons 42 7 35 4597 5023 17%
















































NBA NBA Basketball Betting tips. Livescore, statistics, betting odds. Vitibet.com provides live scores and soccer results for over 100 leagues. NBA NBA Basketball Betting tips. League tables, results, stats and free betting tips. NBA NBA Basketball Betting tips. Vitibet.com offers betting tips, team stats, live score feeds and league results. NBA NBA Basketball Betting tips.
About Us Contact : admin @ vitisport.cz BeGambleAware.org
bet365

bet365