Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Wetten Vorhersagen INDEX
score 1 0 2 tip
26.05 Adana DemirsporIstanbul Basaksehir 1 : 226 %29 %44 %02-1.4
26.05AlanyasporAntalyaspor 2 : 056 %24 %20 %12.8
26.05 Fatih KaragümrüksporSamsunspor 2 : 144 %29 %26 %101.4
26.05 Fenerbahçe SKIstanbulspor 3 : 082 %13 %5 %17.3
26.05 HataysporÇaykur Rizespor 2 : 144 %29 %26 %101.4
26.05 Kasimpasa IstanbulBeşiktaş J.K. 1 : 133 %34 %33 %020.0
26.05 KonyasporGalatasaray SK 1 : 222 %26 %52 %2-2.3
26.05 PendiksporGazientep BB 1 : 230 %32 %38 %02-0.6
26.05 SivassporKayserispor 2 : 143 %30 %27 %101.2
26.05 TrabzonsporAnkaragücü 2 : 055 %25 %20 %12.7
BET365.com Eröffnen Sie ein Konto bei bet365.

TABELLE GESAMT HEIM AUSWÄRTS  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Galatasaray SK 38 33 3 2 92 26 18 0 1 51 15 54 15 3 1 41 11 48 +45 102
2. Fenerbahçe SK 38 31 6 1 99 31 15 3 1 59 20 48 16 3 0 40 11 51 +42 99
3. Trabzonspor 38 21 4 13 68 51 12 1 6 38 25 37 9 3 7 30 26 30 +10 67
4. Istanbul Basaksehir 38 18 7 13 57 43 10 3 6 30 19 33 8 4 7 27 24 28 +4 61
5. Beşiktaş J.K. 38 16 8 14 52 47 10 4 5 29 19 34 6 4 9 23 28 22 -1 56
6. Kasimpasa Istanbul 38 16 8 14 62 65 9 4 6 34 33 31 7 4 8 28 32 25 -1 56
7. Sivasspor 38 14 12 12 47 54 7 8 4 24 20 29 7 4 8 23 34 25 -3 54
8. Alanyaspor 38 12 16 10 53 50 7 8 4 32 26 29 5 8 6 21 24 23 -5 52
9. Çaykur Rizespor 38 14 8 16 48 58 11 5 3 28 15 38 3 3 13 20 43 12 -7 50
10. Antalyaspor 38 12 13 13 44 49 8 8 3 22 18 32 4 5 10 22 31 17 -8 49
11. Kayserispor 38 11 12 15 44 57 6 8 5 25 23 26 5 4 10 19 34 19 -12 45
12. Adana Demirspor 38 10 14 14 54 61 9 4 6 33 30 31 1 10 8 21 31 13 -13 44
13. Gazientep BB 38 12 8 18 50 57 6 6 7 22 25 24 6 2 11 28 32 20 -13 44
14. Samsunspor 38 11 10 17 42 52 10 5 4 28 17 35 1 5 13 14 35 8 -14 43
15. Hatayspor 38 9 14 15 45 52 7 7 5 30 26 28 2 7 10 15 26 13 -16 41
16. Konyaspor 38 9 14 15 40 53 6 5 8 23 23 23 3 9 7 17 30 18 -16 41
17. Fatih Karagümrükspor 38 10 10 18 49 52 8 6 5 34 19 30 2 4 13 15 33 10 -17 40
18. Ankaragücü 38 8 16 14 46 52 6 9 4 21 18 27 2 7 10 25 34 13 -17 40
19. Pendikspor 38 9 10 19 42 73 6 3 10 22 33 21 3 7 9 20 40 16 -20 37
20. Istanbulspor 38 4 7 27 28 79 2 3 14 15 38 9 2 4 13 13 41 10 -38 19
Heimspiele HEIM
P W D L GF GA PTS
1. Galatasaray SK 19 18 0 1 51 15 54
2. Fenerbahçe SK 19 15 3 1 59 20 48
3. Çaykur Rizespor 19 11 5 3 28 15 38
4. Trabzonspor 19 12 1 6 38 25 37
5. Samsunspor 19 10 5 4 28 17 35
6. Beşiktaş J.K. 19 10 4 5 29 19 34
7. Istanbul Basaksehir 19 10 3 6 30 19 33
8. Antalyaspor 19 8 8 3 22 18 32
9. Kasimpasa Istanbul 19 9 4 6 34 33 31
10. Adana Demirspor 19 9 4 6 33 30 31
11. Fatih Karagümrükspor 19 8 6 5 34 19 30
12. Alanyaspor 19 7 8 4 32 26 29
13. Sivasspor 19 7 8 4 24 20 29
14. Hatayspor 19 7 7 5 30 26 28
15. Ankaragücü 19 6 9 4 21 18 27
16. Kayserispor 19 6 8 5 25 23 26
17. Gazientep BB 19 6 6 7 22 25 24
18. Konyaspor 19 6 5 8 23 23 23
19. Pendikspor 19 6 3 10 22 33 21
20. Istanbulspor 19 2 3 14 15 38 9
Auswärtsspiele AUSWÄRTS
P W D L GF GA PTS
1. Fenerbahçe SK 19 16 3 0 40 11 51
2. Galatasaray SK 19 15 3 1 41 11 48
3. Trabzonspor 19 9 3 7 30 26 30
4. Istanbul Basaksehir 19 8 4 7 27 24 28
5. Kasimpasa Istanbul 19 7 4 8 28 32 25
6. Sivasspor 19 7 4 8 23 34 25
7. Alanyaspor 19 5 8 6 21 24 23
8. Beşiktaş J.K. 19 6 4 9 23 28 22
9. Gazientep BB 19 6 2 11 28 32 20
10. Kayserispor 19 5 4 10 19 34 19
11. Konyaspor 19 3 9 7 17 30 18
12. Antalyaspor 19 4 5 10 22 31 17
13. Pendikspor 19 3 7 9 20 40 16
14. Ankaragücü 19 2 7 10 25 34 13
15. Hatayspor 19 2 7 10 15 26 13
16. Adana Demirspor 19 1 10 8 21 31 13
17. Çaykur Rizespor 19 3 3 13 20 43 12
18. Fatih Karagümrükspor 19 2 4 13 15 33 10
19. Istanbulspor 19 2 4 13 13 41 10
20. Samsunspor 19 1 5 13 14 35 8

FORM TABLE - LAST 6 MATCHES GESAMT HEIM AUSWÄRTS  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Galatasaray SK 6 5 0 1 19 6 2 0 1 10 3 6 3 0 0 9 3 9 +6 15
2. Istanbul Basaksehir 6 5 0 1 15 5 2 0 1 6 2 6 3 0 0 9 3 9 +6 15
3. Trabzonspor 6 5 0 1 15 8 3 0 0 11 4 9 2 0 1 4 4 6 +6 15
4. Fenerbahçe SK 6 4 2 0 14 3 3 0 0 11 1 9 1 2 0 3 2 5 +5 14
5. Gazientep BB 6 4 1 1 15 7 2 1 0 6 2 7 2 0 1 9 5 6 +4 13
6. Alanyaspor 6 2 4 0 12 4 1 2 0 8 2 5 1 2 0 4 2 5 +1 10
7. Fatih Karagümrükspor 6 3 1 2 14 11 2 0 1 9 5 6 1 1 1 5 6 4 +1 10
8. Kasimpasa Istanbul 6 3 1 2 7 8 3 0 0 6 2 9 0 1 2 1 6 1 +1 10
9. Sivasspor 6 3 1 2 9 11 2 1 1 5 4 7 1 0 1 4 7 3 -2 10
10. Hatayspor 6 2 2 2 9 8 2 0 1 5 3 6 0 2 1 4 5 2 -1 8
11. Beşiktaş J.K. 6 2 2 2 10 9 2 1 0 7 4 7 0 1 2 3 5 1 -1 8
12. Pendikspor 6 2 1 3 6 9 1 0 2 3 4 3 1 1 1 3 5 4 -2 7
13. Antalyaspor 6 2 1 3 8 12 2 0 1 5 4 6 0 1 2 3 8 1 -2 7
14. Konyaspor 6 1 2 3 6 8 1 1 2 4 5 4 0 1 1 2 3 1 -7 5
15. Kayserispor 6 1 2 3 8 12 0 2 1 5 6 2 1 0 2 3 6 3 -4 5
16. Samsunspor 6 1 2 3 6 10 1 2 0 5 3 5 0 0 3 1 7 0 -4 5
17. Adana Demirspor 6 1 1 4 6 18 0 0 3 3 15 0 1 1 1 3 3 4 -5 4
18. Ankaragücü 6 0 3 3 6 11 0 2 0 1 1 2 0 1 3 5 10 1 -3 3
19. Çaykur Rizespor 6 0 2 4 5 11 0 2 0 2 2 2 0 0 4 3 9 0 -4 2
20. Istanbulspor 6 0 0 6 2 21 0 0 3 2 6 0 0 0 3 0 15 0 -9 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Galatasaray SK 38 33 3 2 92 26 18 0 1 51 15 54 15 3 1 41 11 48 +45 102
2. Fenerbahçe SK 38 31 6 1 99 31 15 3 1 59 20 48 16 3 0 40 11 51 +42 99
POWER POT 2
3. Trabzonspor 38 21 4 13 68 51 12 1 6 38 25 37 9 3 7 30 26 30 +10 67
POWER POT 3
4. Istanbul Basaksehir 38 18 7 13 57 43 10 3 6 30 19 33 8 4 7 27 24 28 +4 61
5. Beşiktaş J.K. 38 16 8 14 52 47 10 4 5 29 19 34 6 4 9 23 28 22 -1 56
6. Kasimpasa Istanbul 38 16 8 14 62 65 9 4 6 34 33 31 7 4 8 28 32 25 -1 56
7. Sivasspor 38 14 12 12 47 54 7 8 4 24 20 29 7 4 8 23 34 25 -3 54
8. Alanyaspor 38 12 16 10 53 50 7 8 4 32 26 29 5 8 6 21 24 23 -5 52
9. Çaykur Rizespor 38 14 8 16 48 58 11 5 3 28 15 38 3 3 13 20 43 12 -7 50
10. Antalyaspor 38 12 13 13 44 49 8 8 3 22 18 32 4 5 10 22 31 17 -8 49
11. Kayserispor 38 11 12 15 44 57 6 8 5 25 23 26 5 4 10 19 34 19 -12 45
12. Adana Demirspor 38 10 14 14 54 61 9 4 6 33 30 31 1 10 8 21 31 13 -13 44
13. Gazientep BB 38 12 8 18 50 57 6 6 7 22 25 24 6 2 11 28 32 20 -13 44
14. Samsunspor 38 11 10 17 42 52 10 5 4 28 17 35 1 5 13 14 35 8 -14 43
15. Hatayspor 38 9 14 15 45 52 7 7 5 30 26 28 2 7 10 15 26 13 -16 41
16. Konyaspor 38 9 14 15 40 53 6 5 8 23 23 23 3 9 7 17 30 18 -16 41
POWER POT 4
17. Fatih Karagümrükspor 38 10 10 18 49 52 8 6 5 34 19 30 2 4 13 15 33 10 -17 40
18. Ankaragücü 38 8 16 14 46 52 6 9 4 21 18 27 2 7 10 25 34 13 -17 40
19. Pendikspor 38 9 10 19 42 73 6 3 10 22 33 21 3 7 9 20 40 16 -20 37
POWER POT 5
20. Istanbulspor 38 4 7 27 28 79 2 3 14 15 38 9 2 4 13 13 41 10 -38 19

UNDER/OVER TABLE GESAMT HEIM AUSWÄRTS
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Fenerbahçe SK 13 / 38 34% 25 / 38 66% 2 / 19 11% 17 / 19 89% 11 / 19 58% 8 / 19 42%
2. Kasimpasa Istanbul 13 / 37 35% 24 / 37 65% 6 / 18 33% 12 / 18 67% 7 / 19 37% 12 / 19 63%
3. Galatasaray SK 14 / 38 37% 24 / 38 63% 5 / 19 26% 14 / 19 74% 9 / 19 47% 10 / 19 53%
4. Trabzonspor 15 / 37 41% 22 / 37 59% 6 / 18 33% 12 / 18 67% 9 / 19 47% 10 / 19 53%
5. Adana Demirspor 16 / 38 42% 22 / 38 58% 6 / 19 32% 13 / 19 68% 10 / 19 53% 9 / 19 47%
6. Çaykur Rizespor 17 / 38 45% 21 / 38 55% 11 / 19 58% 8 / 19 42% 6 / 19 32% 13 / 19 68%
7. Istanbulspor 17 / 38 45% 21 / 38 55% 8 / 19 42% 11 / 19 58% 9 / 19 47% 10 / 19 53%
8. Pendikspor 18 / 38 47% 20 / 38 53% 10 / 19 53% 9 / 19 47% 8 / 19 42% 11 / 19 58%
9. Kayserispor 19 / 38 50% 19 / 38 50% 11 / 19 58% 8 / 19 42% 8 / 19 42% 11 / 19 58%
10. Gazientep BB 19 / 38 50% 19 / 38 50% 12 / 19 63% 7 / 19 37% 7 / 19 37% 12 / 19 63%
11. Fatih Karagümrükspor 19 / 38 50% 19 / 38 50% 9 / 19 47% 10 / 19 53% 10 / 19 53% 9 / 19 47%
12. Hatayspor 19 / 38 50% 19 / 38 50% 7 / 19 37% 12 / 19 63% 12 / 19 63% 7 / 19 37%
13. Alanyaspor 19 / 38 50% 19 / 38 50% 8 / 19 42% 11 / 19 58% 11 / 19 58% 8 / 19 42%
14. Sivasspor 20 / 38 53% 18 / 38 47% 12 / 19 63% 7 / 19 37% 8 / 19 42% 11 / 19 58%
15. Beşiktaş J.K. 20 / 38 53% 18 / 38 47% 11 / 19 58% 8 / 19 42% 9 / 19 47% 10 / 19 53%
16. Antalyaspor 20 / 37 54% 17 / 37 46% 12 / 19 63% 7 / 19 37% 8 / 18 44% 10 / 18 56%
17. Ankaragücü 21 / 37 57% 16 / 37 43% 13 / 19 68% 6 / 19 32% 8 / 18 44% 10 / 18 56%
18. Samsunspor 22 / 38 58% 16 / 38 42% 11 / 19 58% 8 / 19 42% 11 / 19 58% 8 / 19 42%
19. Istanbul Basaksehir 23 / 38 61% 15 / 38 39% 12 / 19 63% 7 / 19 37% 11 / 19 58% 8 / 19 42%
20. Konyaspor 24 / 38 63% 14 / 38 37% 12 / 19 63% 7 / 19 37% 12 / 19 63% 7 / 19 37%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Fenerbahçe SK 38 3 5 5 7 5 7 4 2 3.42 19 1 0 1 6 2 5 3 1 4.16 19 2 5 4 1 3 2 1 1 2.68
2. Kasimpasa Istanbul 37 4 2 7 8 6 4 4 2 3.30 18 1 1 4 5 3 0 2 2 3.44 19 3 1 3 3 3 4 2 0 3.16
3. Trabzonspor 37 1 8 6 7 4 5 6 0 3.19 18 0 4 2 5 0 3 4 0 3.44 19 1 4 4 2 4 2 2 0 2.95
4. Galatasaray SK 38 2 6 6 12 5 2 2 3 3.11 19 0 3 2 7 3 1 1 2 3.47 19 2 3 4 5 2 1 1 1 2.74
5. Pendikspor 38 2 4 12 7 2 8 3 0 3.03 19 0 4 6 3 1 4 1 0 2.89 19 2 0 6 4 1 4 2 0 3.16
6. Adana Demirspor 38 4 6 6 8 6 2 4 2 3.03 19 2 3 1 5 3 2 1 2 3.32 19 2 3 5 3 3 0 3 0 2.74
7. Gazientep BB 38 1 5 13 7 9 0 2 1 2.82 19 0 3 9 2 5 0 0 0 2.47 19 1 2 4 5 4 0 2 1 3.16
8. Istanbulspor 38 1 7 9 10 7 0 4 0 2.82 19 1 3 4 6 3 0 2 0 2.79 19 0 4 5 4 4 0 2 0 2.84
9. Çaykur Rizespor 38 4 7 6 7 8 4 1 1 2.79 19 3 6 2 2 4 1 1 0 2.26 19 1 1 4 5 4 3 0 1 3.32
10. Alanyaspor 38 3 5 11 7 8 1 3 0 2.71 19 1 2 5 4 4 0 3 0 3.05 19 2 3 6 3 4 1 0 0 2.37
11. Sivasspor 38 3 9 8 5 7 4 1 1 2.66 19 1 7 4 2 3 1 1 0 2.32 19 2 2 4 3 4 3 0 1 3.00
12. Kayserispor 38 4 4 11 10 4 3 0 2 2.66 19 3 2 6 2 4 1 0 1 2.53 19 1 2 5 8 0 2 0 1 2.79
13. Fatih Karagümrükspor 38 2 6 11 9 5 4 1 0 2.66 19 2 1 6 4 2 4 0 0 2.79 19 0 5 5 5 3 0 1 0 2.53
14. Istanbul Basaksehir 38 3 9 11 4 2 7 1 1 2.63 19 1 6 5 1 1 4 1 0 2.58 19 2 3 6 3 1 3 0 1 2.68
15. Beşiktaş J.K. 38 2 4 14 9 6 2 1 0 2.61 19 1 2 8 3 4 1 0 0 2.53 19 1 2 6 6 2 1 1 0 2.68
16. Hatayspor 38 6 3 10 11 3 1 4 0 2.55 19 2 0 5 7 2 1 2 0 2.95 19 4 3 5 4 1 0 2 0 2.16
17. Ankaragücü 37 3 4 14 8 5 1 2 0 2.51 19 3 2 8 3 3 0 0 0 2.05 18 0 2 6 5 2 1 2 0 3.00
18. Antalyaspor 37 3 5 12 10 3 3 1 0 2.49 19 3 2 7 5 1 1 0 0 2.11 18 0 3 5 5 2 2 1 0 2.89
19. Samsunspor 38 2 5 15 10 3 1 2 0 2.47 19 2 1 8 6 1 0 1 0 2.37 19 0 4 7 4 2 1 1 0 2.58
20. Konyaspor 38 3 4 17 6 6 1 0 1 2.45 19 1 2 9 3 3 1 0 0 2.42 19 2 2 8 3 3 0 0 1 2.47