UNDER/OVER TABLE TOTALT HEMMA BORTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Atalanta Bergamo 11 / 32 34% 21 / 32 66% 5 / 15 33% 10 / 15 67% 6 / 17 35% 11 / 17 65%
2. AC Milano 12 / 33 36% 21 / 33 64% 9 / 16 56% 7 / 16 44% 3 / 17 18% 14 / 17 82%
3. Salernitana Calcio 12 / 33 36% 21 / 33 64% 6 / 17 35% 11 / 17 65% 6 / 16 38% 10 / 16 63%
4. Frosinone Calcio 12 / 32 38% 20 / 32 63% 4 / 15 27% 11 / 15 73% 8 / 17 47% 9 / 17 53%
5. AS Roma 13 / 32 41% 19 / 32 59% 7 / 17 41% 10 / 17 59% 6 / 15 40% 9 / 15 60%
6. Sassuolo Calcio 14 / 33 42% 19 / 33 58% 8 / 17 47% 9 / 17 53% 6 / 16 38% 10 / 16 63%
7. Inter Milano 14 / 33 42% 19 / 33 58% 7 / 17 41% 10 / 17 59% 7 / 16 44% 9 / 16 56%
8. Cagliari Calcio 14 / 33 42% 19 / 33 58% 6 / 17 35% 11 / 17 65% 8 / 16 50% 8 / 16 50%
9. SSC Napoli 14 / 32 44% 18 / 32 56% 5 / 16 31% 11 / 16 69% 9 / 16 56% 7 / 16 44%
10. Hellas Verona 17 / 32 53% 15 / 32 47% 8 / 16 50% 8 / 16 50% 9 / 16 56% 7 / 16 44%
11. Bologna FC 18 / 33 55% 15 / 33 45% 11 / 17 65% 6 / 17 35% 7 / 16 44% 9 / 16 56%
12. ACF Fiorentina 18 / 32 56% 14 / 32 44% 6 / 16 38% 10 / 16 63% 12 / 16 75% 4 / 16 25%
13. Juventus Torino 19 / 33 58% 14 / 33 42% 11 / 16 69% 5 / 16 31% 8 / 17 47% 9 / 17 53%
14. SS Lazio Roma 19 / 33 58% 14 / 33 42% 11 / 16 69% 5 / 16 31% 8 / 17 47% 9 / 17 53%
15. US Lecce 19 / 33 58% 14 / 33 42% 9 / 16 56% 7 / 16 44% 10 / 17 59% 7 / 17 41%
16. Udinese Calcio 19 / 32 59% 13 / 32 41% 8 / 16 50% 8 / 16 50% 11 / 16 69% 5 / 16 31%
17. AC Monza 20 / 33 61% 13 / 33 39% 10 / 17 59% 7 / 17 41% 10 / 16 63% 6 / 16 38%
18. Genoa CFC 20 / 33 61% 13 / 33 39% 10 / 16 63% 6 / 16 38% 10 / 17 59% 7 / 17 41%
19. Empoli FC 21 / 32 66% 11 / 32 34% 11 / 16 69% 5 / 16 31% 10 / 16 63% 6 / 16 38%
20. FC Torino 24 / 33 73% 9 / 33 27% 13 / 17 76% 4 / 17 24% 11 / 16 69% 5 / 16 31%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Sassuolo Calcio 33 0 7 7 8 4 1 4 2 3.15 17 0 3 5 3 2 1 2 1 3.18 16 0 4 2 5 2 0 2 1 3.13
2. AC Milano 33 0 9 3 6 8 4 3 0 3.12 16 0 7 2 3 3 1 0 0 2.31 17 0 2 1 3 5 3 3 0 3.88
3. Frosinone Calcio 32 4 1 7 8 4 5 2 1 3.09 15 2 0 2 6 1 3 1 0 3.13 17 2 1 5 2 3 2 1 1 3.06
4. Atalanta Bergamo 32 1 3 7 11 4 6 0 0 3.00 15 1 1 3 5 2 3 0 0 3.00 17 0 2 4 6 2 3 0 0 3.00
5. AS Roma 32 2 5 6 7 6 4 1 1 2.97 17 0 3 4 3 4 1 1 1 3.18 15 2 2 2 4 2 3 0 0 2.73
6. Inter Milano 33 0 5 9 8 8 0 3 0 2.94 17 0 2 5 3 6 0 1 0 3.00 16 0 3 4 5 2 0 2 0 2.88
7. Salernitana Calcio 33 1 4 7 10 8 2 1 0 2.91 17 0 1 5 6 5 0 0 0 2.88 16 1 3 2 4 3 2 1 0 2.94
8. Cagliari Calcio 33 3 3 8 9 7 1 1 1 2.79 17 2 0 4 5 3 1 1 1 3.12 16 1 3 4 4 4 0 0 0 2.44
9. SSC Napoli 32 3 4 7 9 6 1 1 1 2.72 16 1 1 3 7 3 1 0 0 2.81 16 2 3 4 2 3 0 1 1 2.63
10. ACF Fiorentina 32 1 9 8 5 5 3 1 0 2.53 16 0 4 2 5 3 1 1 0 2.88 16 1 5 6 0 2 2 0 0 2.19
11. Udinese Calcio 32 4 3 12 5 5 2 1 0 2.44 16 2 0 6 4 2 1 1 0 2.69 16 2 3 6 1 3 1 0 0 2.19
12. AC Monza 33 5 7 8 6 1 3 3 0 2.36 17 2 4 4 3 0 1 3 0 2.59 16 3 3 4 3 1 2 0 0 2.13
13. US Lecce 33 1 8 10 7 6 1 0 0 2.36 16 1 4 4 3 3 1 0 0 2.38 17 0 4 6 4 3 0 0 0 2.35
14. SS Lazio Roma 33 2 9 8 7 4 3 0 0 2.33 16 2 6 3 2 1 2 0 0 2.00 17 0 3 5 5 3 1 0 0 2.65
15. Hellas Verona 32 3 9 5 7 7 0 1 0 2.31 16 1 4 3 3 5 0 0 0 2.44 16 2 5 2 4 2 0 1 0 2.19
16. Empoli FC 32 3 9 9 6 1 2 0 2 2.28 16 2 5 4 3 0 1 0 1 2.13 16 1 4 5 3 1 1 0 1 2.44
17. Genoa CFC 33 3 8 9 7 2 4 0 0 2.27 16 1 4 5 1 1 4 0 0 2.56 17 2 4 4 6 1 0 0 0 2.00
18. Bologna FC 33 5 4 9 10 4 0 1 0 2.24 17 2 3 6 4 1 0 1 0 2.18 16 3 1 3 6 3 0 0 0 2.31
19. Juventus Torino 33 3 10 6 8 4 1 1 0 2.21 16 1 6 4 2 2 1 0 0 2.06 17 2 4 2 6 2 0 1 0 2.35
20. FC Torino 33 8 5 11 6 0 3 0 0 1.82 17 6 3 4 4 0 0 0 0 1.35 16 2 2 7 2 0 3 0 0 2.31
bet365