Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese


Norwich City Leeds United
2 : 1
VITIBET pronostics
INDEX: 1.26 1 0 2
43 % 30 % 27 %
POUVOIR - DOMICILE 0.75 POUVOIR - EXTÉRIEUR 0.41
PRESTATIONS -0.24 PRESTATIONS -1.16

TOTAL 6. position TOTAL 3. position
46 ( 21 - 10 - 15 ) 79 : 64 - 73 pts.
46 ( 27 - 9 - 10 ) 81 : 43 - 90 pts.
Buts marqués 5. Buts encaissés 15. Buts marqués 4. Buts encaissés 2.
DOMICILE 4. position DOMICILE 2. position
23 ( 15 - 4 - 4 ) 43 : 22 - 49 pts.
23 ( 16 - 5 - 2 ) 45 : 16 - 53 pts.
Buts marqués 5. Buts encaissés 5. Buts marqués 4. Buts encaissés 1.
EXTÉRIEUR 19. position EXTÉRIEUR 4. position
23 ( 6 - 6 - 11 ) 36 : 42 - 24 pts.
23 ( 11 - 4 - 8 ) 36 : 27 - 37 pts.
Buts marqués 3. Buts encaissés 23. Buts marqués 3. Buts encaissés 6.

Norwich City domicile Leeds United domicile
Hull City AFC2:1Cardiff City2:2
Millwall FC3:1West Bromwich Albion1:1
Stoke City1:0Sheffield Wednesday0:0
Leicester City0:2FC Watford3:0
Birmingham City2:0Queens Park Rangers1:0
Leeds United2:3Bristol City2:1
Middlesbrough1:2Huddersfield Town4:1
Blackburn Rovers1:3Plymouth Argyle2:1
Queens Park Rangers1:0Swansea City3:1
Preston North End0:0Middlesbrough3:2
Sheffield Wednesday3:1Coventry City1:1
Huddersfield Town2:0Ipswich Town4:0
Southampton FC1:1Birmingham City3:0
West Bromwich Albion2:0Preston North End2:1
Coventry City2:1Norwich City1:0
FC Watford4:2Rotherham United3:0
Cardiff City4:1Leicester City3:1
Sunderland AFC1:0Stoke City1:0
Rotherham United5:0Millwall FC2:0
Plymouth Argyle2:1Hull City AFC3:1
Ipswich Town1:0Sunderland AFC0:0
Bristol City1:1Blackburn Rovers0:1
Swansea City2:2Southampton FC1:2
Norwich City extérieur Leeds United extérieur
Southampton FC4:4Birmingham City0:1
Huddersfield Town4:0Ipswich Town4:3
Rotherham United1:2Millwall FC3:0
Plymouth Argyle2:6Hull City AFC0:0
Swansea City1:2Southampton FC1:3
Coventry City1:1Norwich City3:2
Sunderland AFC1:3Stoke City0:1
Cardiff City3:2Leicester City1:0
FC Watford2:3Rotherham United1:1
Bristol City2:1Blackburn Rovers2:0
Ipswich Town2:2Sunderland AFC0:1
West Bromwich Albion0:1Preston North End1:2
Millwall FC0:1West Bromwich Albion0:1
Hull City AFC2:1Cardiff City3:0
Leeds United0:1Bristol City1:0
Queens Park Rangers2:2Swansea City4:0
Blackburn Rovers1:1Plymouth Argyle2:0
Middlesbrough1:3Huddersfield Town1:1
Stoke City3:0Sheffield Wednesday2:0
Leicester City1:3FC Watford2:2
Sheffield Wednesday2:2Coventry City1:2
Preston North End1:0Middlesbrough4:3
Birmingham City0:1Queens Park Rangers0:4

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leicester City 46 31 4 11 89 41 17 1 5 47 18 52 14 3 6 42 23 45 +28 97
2. Ipswich Town 46 28 12 6 92 57 16 6 1 59 32 54 12 6 5 33 25 42 +27 96
3. Leeds United 46 27 9 10 81 43 16 5 2 45 16 53 11 4 8 36 27 37 +21 90
4. Southampton FC 46 26 9 11 87 63 15 3 5 54 29 48 11 6 6 33 34 39 +18 87
5. West Bromwich Albion 46 21 12 13 70 47 15 4 4 38 17 49 6 8 9 32 30 26 +6 75
6. Norwich City 46 21 10 15 79 64 15 4 4 43 22 49 6 6 11 36 42 24 +4 73
7. Hull City AFC 46 19 13 14 68 60 8 9 6 35 27 33 11 4 8 33 33 37 +1 70
8. Middlesbrough 46 20 9 17 71 62 10 4 9 30 26 34 10 5 8 41 36 35 0 69
9. Coventry City 46 17 13 16 70 59 9 8 6 36 27 35 8 5 10 34 32 29 -5 64
10. Preston North End 46 18 9 19 56 67 11 4 8 35 36 37 7 5 11 21 31 26 -6 63
11. Bristol City 46 17 11 18 53 51 11 4 8 31 21 37 6 7 10 22 30 25 -7 62
12. Cardiff City 46 19 5 22 53 70 10 3 10 27 32 33 9 2 12 26 38 29 -7 62
13. Millwall FC 46 16 11 19 45 55 9 5 9 22 29 32 7 6 10 23 26 27 -10 59
14. Swansea City 46 15 12 19 59 65 8 5 10 26 28 29 7 7 9 33 37 28 -12 57
15. FC Watford 46 13 17 16 61 61 6 9 8 32 28 27 7 8 8 29 33 29 -13 56
16. Sunderland AFC 46 16 8 22 52 54 10 2 11 30 30 32 6 6 11 22 24 24 -13 56
17. Queens Park Rangers 46 15 11 20 47 58 7 6 10 28 32 27 8 5 10 19 26 29 -13 56
18. Stoke City 46 15 11 20 49 60 8 6 9 24 27 30 7 5 11 25 33 26 -13 56
19. Blackburn Rovers 46 14 11 21 60 74 6 7 10 27 34 25 8 4 11 33 40 28 -16 53
20. Sheffield Wednesday 46 15 8 23 44 68 8 7 8 27 27 31 7 1 15 17 41 22 -16 53
21. Plymouth Argyle 46 13 12 21 59 70 10 5 8 41 35 35 3 7 13 18 35 16 -18 51
22. Birmingham City 46 13 11 22 50 65 10 6 7 31 25 36 3 5 15 19 40 14 -19 50
23. Huddersfield Town 46 9 18 19 48 77 6 8 9 26 36 26 3 10 10 22 41 19 -24 45
24. Rotherham United 46 5 12 29 37 89 5 8 10 24 28 23 0 4 19 13 61 4 -42 27
Matchs a domicile DOMICILE
P W D L GF GA PTS
1. Ipswich Town 23 16 6 1 59 32 54
2. Leeds United 23 16 5 2 45 16 53
3. Leicester City 23 17 1 5 47 18 52
4. West Bromwich Albion 23 15 4 4 38 17 49
5. Norwich City 23 15 4 4 43 22 49
6. Southampton FC 23 15 3 5 54 29 48
7. Bristol City 23 11 4 8 31 21 37
8. Preston North End 23 11 4 8 35 36 37
9. Birmingham City 23 10 6 7 31 25 36
10. Coventry City 23 9 8 6 36 27 35
11. Plymouth Argyle 23 10 5 8 41 35 35
12. Middlesbrough 23 10 4 9 30 26 34
13. Hull City AFC 23 8 9 6 35 27 33
14. Cardiff City 23 10 3 10 27 32 33
15. Sunderland AFC 23 10 2 11 30 30 32
16. Millwall FC 23 9 5 9 22 29 32
17. Sheffield Wednesday 23 8 7 8 27 27 31
18. Stoke City 23 8 6 9 24 27 30
19. Swansea City 23 8 5 10 26 28 29
20. FC Watford 23 6 9 8 32 28 27
21. Queens Park Rangers 23 7 6 10 28 32 27
22. Huddersfield Town 23 6 8 9 26 36 26
23. Blackburn Rovers 23 6 7 10 27 34 25
24. Rotherham United 23 5 8 10 24 28 23
Matchs a l´extérieur EXTÉRIEUR
P W D L GF GA PTS
1. Leicester City 23 14 3 6 42 23 45
2. Ipswich Town 23 12 6 5 33 25 42
3. Southampton FC 23 11 6 6 33 34 39
4. Leeds United 23 11 4 8 36 27 37
5. Hull City AFC 23 11 4 8 33 33 37
6. Middlesbrough 23 10 5 8 41 36 35
7. Coventry City 23 8 5 10 34 32 29
8. FC Watford 23 7 8 8 29 33 29
9. Queens Park Rangers 23 8 5 10 19 26 29
10. Cardiff City 23 9 2 12 26 38 29
11. Swansea City 23 7 7 9 33 37 28
12. Blackburn Rovers 23 8 4 11 33 40 28
13. Millwall FC 23 7 6 10 23 26 27
14. West Bromwich Albion 23 6 8 9 32 30 26
15. Stoke City 23 7 5 11 25 33 26
16. Preston North End 23 7 5 11 21 31 26
17. Bristol City 23 6 7 10 22 30 25
18. Norwich City 23 6 6 11 36 42 24
19. Sunderland AFC 23 6 6 11 22 24 24
20. Sheffield Wednesday 23 7 1 15 17 41 22
21. Huddersfield Town 23 3 10 10 22 41 19
22. Plymouth Argyle 23 3 7 13 18 35 16
23. Birmingham City 23 3 5 15 19 40 14
24. Rotherham United 23 0 4 19 13 61 4
















































Championship Angleterre Football Pronostics parions. Resultat en Direct, statistiques, paris sportifs. Résultats, statistiques et prévisions pour chacune des équipes. Championship Angleterre Football Pronostics parions. Vitibet.com - Analyses et prévisions des championnats. Championship Angleterre Football Pronostics parions. Prévisions pour les championnats de football sont calculés par analyse statistique. Championship Angleterre Football Pronostics parions.
Contact : admin @ vitisport.cz Gamblingtherapy.org